Zen Internet Ltd.

DIABLO statistics for demorgan.zen.co.uk (Top1000 #197)

Newsfeed Contact: Newsmaster

Generated on 20080908 0955 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Mon 08 Sep 2008 4283881 1.39TB 15 290490 95.23GB 1.49TB 9247894 2.91TB 21934825 194192 12.88GB 2.93TB
2  Sun 07 Sep 2008 11322357 3.61TB 2 574466 172.74GB 3.78TB 21788725 6.76TB 54749120 508576 32.29GB 6.79TB
3  Sat 06 Sep 2008 11929881 3.87TB 46 445039 125.26GB 3.99TB 22980991 7.24TB 57517268 505240 39.30GB 7.28TB
4  Fri 05 Sep 2008 10408923 3.31TB 266 726350 227.43GB 3.53TB 22232450 6.89TB 54334958 670232 49.74GB 6.94TB
5  Thu 04 Sep 2008 12514951 4.10TB 145 324763 105.69GB 4.21TB 25371807 8.10TB 52841909 409863 27.10GB 8.13TB
6  Wed 03 Sep 2008 12501258 4.07TB 28 364981 115.54GB 4.18TB 24432082 7.76TB 51740169 451295 20.09GB 7.78TB
7  Tue 02 Sep 2008 12001259 3.88TB 141 485977 162.18GB 4.04TB 23798063 7.50TB 52113407 414147 26.85GB 7.53TB
8  Mon 01 Sep 2008 12107187 3.81TB 93 602069 189.33GB 4.00TB 23350039 7.20TB 52595199 486378 43.20GB 7.24TB
9  Sun 31 Aug 2008 9838851 3.23TB 58 877296 306.37GB 3.53TB 19880243 6.37TB 46816338 339062 49.54GB 6.42TB
10  Sat 30 Aug 2008 10785279 3.56TB 253 645419 221.84GB 3.78TB 21673519 6.98TB 49771385 299290 31.22GB 7.01TB
11  Fri 29 Aug 2008 11865218 3.67TB 176 587444 193.99GB 3.86TB 23194019 7.01TB 53281279 412077 33.35GB 7.05TB
12  Thu 28 Aug 2008 10805728 3.43TB 247 765314 256.96GB 3.68TB 22151615 6.83TB 49385936 298982 18.23GB 6.85TB
13  Wed 27 Aug 2008 11931641 4.01TB 497 410906 136.70GB 4.14TB 23374463 7.62TB 51265127 236386 15.37GB 7.64TB
14  Tue 26 Aug 2008 11891373 3.89TB 92 664780 221.38GB 4.10TB 24670022 7.87TB 59164058 301785 23.72GB 7.89TB
15  Mon 25 Aug 2008 11110450 3.63TB 445 813303 286.55GB 3.91TB 23932616 7.67TB 62875069 299302 24.27GB 7.69TB
16  Sun 24 Aug 2008 11487139 3.70TB 619 781825 251.58GB 3.94TB 24122684 7.66TB 66123722 540283 39.63GB 7.70TB
17  Sat 23 Aug 2008 10752568 3.51TB 381 918392 300.73GB 3.80TB 23255295 7.42TB 62704316 327575 36.95GB 7.45TB
18  Fri 22 Aug 2008 11222772 3.61TB 236 913272 303.23GB 3.91TB 24184753 7.64TB 64423122 545345 68.19GB 7.71TB
19  Thu 21 Aug 2008 11727627 3.75TB 205 919114 252.62GB 4.00TB 24154518 7.59TB 55200132 426888 42.70GB 7.63TB
20  Wed 20 Aug 2008 11760420 3.80TB 343 838448 252.62GB 4.05TB 23961423 7.59TB 64241937 415285 24.71GB 7.62TB
21  Tue 19 Aug 2008 11088006 3.53TB 756 955694 311.63GB 3.83TB 23872798 7.47TB 65808046 322851 24.17GB 7.49TB
22  Mon 18 Aug 2008 11519454 3.66TB 341 980315 316.64GB 3.97TB 23535416 7.37TB 66411517 464224 20.01GB 7.39TB
23  Sun 17 Aug 2008 12384246 3.87TB 237 808812 238.91GB 4.10TB 23837805 7.36TB 63523420 247415 28.95GB 7.39TB
24  Sat 16 Aug 2008 10110612 3.19TB 324 1142172 365.58GB 3.55TB 20734130 6.40TB 62669575 396463 38.90GB 6.44TB
25  Fri 15 Aug 2008 11245255 3.56TB 1086 906528 305.63GB 3.86TB 22173792 6.88TB 67334937 859613 88.26GB 6.96TB
26  Thu 14 Aug 2008 11469807 3.70TB 988 636197 132.00GB 3.83TB 22127887 6.99TB 63253114 524786 109.58GB 7.09TB
27  Wed 13 Aug 2008 11440906 3.65TB 1466 1083840 315.84GB 3.96TB 22279641 6.91TB 61721923 626226 117.07GB 7.02TB
28  Tue 12 Aug 2008 11968296 3.78TB 183 1035408 320.20GB 4.10TB 23645066 7.31TB 64370644 667449 116.84GB 7.43TB
29  Mon 11 Aug 2008 12818302 3.83TB 362 990057 275.07GB 4.10TB 24873107 7.26TB 66965980 457687 52.36GB 7.31TB
30  Sun 10 Aug 2008 12086451 3.66TB 279 907615 283.36GB 3.94TB 24654275 7.27TB 65888578 425336 48.17GB 7.32TB
31  Sat 09 Aug 2008 11336761 3.54TB 204 926952 296.41GB 3.83TB 22929328 6.99TB 65218686 336987 33.20GB 7.02TB
32  Fri 08 Aug 2008 10405837 3.25TB 251 1197486 399.95GB 3.64TB 21325786 6.46TB 64318512 487519 75.11GB 6.53TB
33  Thu 07 Aug 2008 10546342 3.32TB 112 1182166 393.35GB 3.71TB 22226300 6.81TB 63637291 446641 65.40GB 6.88TB
34  Wed 06 Aug 2008 10509322 3.28TB 197 1140115 378.98GB 3.65TB 22135254 6.70TB 62753343 376409 31.42GB 6.73TB
35  Tue 05 Aug 2008 10046891 3.22TB 342 1116847 394.95GB 3.61TB 21269103 6.61TB 57087543 378815 42.80GB 6.65TB
36  Mon 04 Aug 2008 11010454 3.52TB 368 876155 294.73GB 3.80TB 22836109 7.04TB 58189659 435350 59.37GB 7.09TB
37  Sun 03 Aug 2008 10720618 3.56TB 266 916856 318.86GB 3.87TB 21640413 7.01TB 55633324 420935 53.86GB 7.06TB
38  Sat 02 Aug 2008 10842219 3.48TB 2591 1040183 361.79GB 3.83TB 21660089 6.84TB 60313712 712639 95.84GB 6.94TB
39  Fri 01 Aug 2008 10083109 3.16TB 529 1071858 351.96GB 3.51TB 21237681 6.50TB 61069858 477441 72.51GB 6.57TB
40  Thu 31 Jul 2008 9629668 2.98TB 349 1183397 377.52GB 3.35TB 21219346 6.44TB 59574712 527328 72.85GB 6.51TB
41  Wed 30 Jul 2008 10115169 3.16TB 599 990877 322.53GB 3.48TB 21940323 6.71TB 62561789 534170 72.97GB 6.78TB
42  Tue 29 Jul 2008 8884511 2.91TB 975 1086779 378.96GB 3.28TB 19636634 6.21TB 60013403 419345 57.62GB 6.26TB
43  Mon 28 Jul 2008 10678672 3.38TB 114 985116 338.19GB 3.71TB 23365307 7.22TB 66303650 291913 34.49GB 7.25TB
44  Sun 27 Jul 2008 11073992 3.61TB 136 836883 279.59GB 3.89TB 23274119 7.42TB 61807855 399042 57.48GB 7.48TB
45  Sat 26 Jul 2008 11701808 3.56TB 694 964493 308.45GB 3.86TB 25105539 7.51TB 67150798 465302 57.26GB 7.56TB
46  Fri 25 Jul 2008 9101449 2.96TB 319 1029177 350.80GB 3.30TB 21162671 6.70TB 60574480 402860 42.63GB 6.75TB
47  Thu 24 Jul 2008 10314452 3.34TB 170 997463 353.25GB 3.69TB 23882208 7.55TB 63884218 502302 54.01GB 7.60TB
48  Wed 23 Jul 2008 9974931 3.16TB 359 1069424 354.26GB 3.51TB 22801172 7.01TB 63400566 504364 63.49GB 7.07TB
49  Tue 22 Jul 2008 10277915 3.12TB 168 1189587 387.72GB 3.50TB 22746598 6.68TB 65321111 374200 45.21GB 6.72TB
50  Mon 21 Jul 2008 10375752 3.24TB 148 1406884 462.78GB 3.69TB 22082479 6.66TB 65633884 464620 86.86GB 6.75TB
51  Sun 20 Jul 2008 11212028 3.54TB 414 816126 269.43GB 3.80TB 22723481 7.02TB 61264048 374873 52.00GB 7.07TB
52  Sat 19 Jul 2008 10943499 3.47TB 428 1246929 419.97GB 3.88TB 23053841 7.14TB 63417434 625828 106.14GB 7.25TB
53  Fri 18 Jul 2008 11458298 3.66TB 384 1011752 335.14GB 3.98TB 23113602 7.19TB 63791919 816065 189.37GB 7.38TB
54  Thu 17 Jul 2008 10663261 3.33TB 870 873928 282.12GB 3.61TB 21718905 6.60TB 61863904 430862 100.96GB 6.70TB
55  Wed 16 Jul 2008 11886413 3.78TB 367 951465 291.40GB 4.06TB 23851499 7.45TB 56340792 381127 91.97GB 7.54TB
56  Tue 15 Jul 2008 11557433 3.56TB 604 1033501 296.82GB 3.85TB 21904284 6.57TB 55386710 379469 59.78GB 6.63TB
57  Mon 14 Jul 2008 10702218 3.44TB 681 1059874 366.30GB 3.80TB 21596695 6.77TB 58412573 645867 42.48GB 6.81TB
58  Sun 13 Jul 2008 9751926 3.17TB 406 1162446 396.61GB 3.56TB 20095757 6.33TB 52334543 543915 86.94GB 6.41TB
59  Sat 12 Jul 2008 9776919 3.21TB 216 1207729 414.60GB 3.61TB 20148659 6.44TB 53101112 347730 41.84GB 6.48TB
60  Fri 11 Jul 2008 9972303 3.17TB 653 1248620 420.38GB 3.58TB 19830790 6.13TB 53175078 336323 17.74GB 6.15TB


Generated on 20080908 0955 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!