![]() |
DIABLO statistics for dedekind.zen.co.uk (Top1000 #211) on Tue 17 Jun 2008 |
Generated on 20080617 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 123 Dnewslink running processes: 92
23:59:17 up 673 days, 13:05, 0 users, load average: 0.29, 0.16, 0.13
Filesystem Size Used Avail Use% Mounted on
38G 8.0G 30G 22% /news
none 4.0G 894M 3.2G 22% /news/spool/news
none 800M 142M 659M 18% /news/spool/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feedme-small.clubint.net | #27 | 179962 | 30.40 | 34.82 | 2.08 | 10.67GB | 50.19 | 62.17 | 588317 | 0 | 117 | 0 | 3555 | 0 |
| 2 | elend.erje.net | #224 | 49380 | 34.45 | 9.55 | 0.57 | 132.90MB | 0.61 | 2.76 | 77803 | 0 | 0 | 0 | 65523 | 0 |
| 3 | news.glorb.com | #5 | 33840 | 16.21 | 6.55 | 0.43 | 126.74MB | 0.58 | 3.84 | 189127 | 0 | 0 | 0 | 19586 | 0 |
| 4 | hamilton-jumbo.zen.co.uk | #250 | 31207 | 3.42 | 6.04 | 0.37 | 1.66GB | 7.80 | 55.71 | 909570 | 0 | 0 | 0 | 2294 | 0 |
| 5 | demorgan-jumbo.zen.co.uk | #197 | 30384 | 3.52 | 5.88 | 0.36 | 716.52MB | 3.29 | 24.15 | 862354 | 0 | 0 | 0 | 282 | 0 |
| 6 | newsfeed-hp3.netcologne.de | 30074 | 4.08 | 5.82 | 0.35 | 1.27GB | 5.96 | 44.19 | 734876 | 0 | 4 | 0 | 1597 | 0 | |
| 7 | newsfeed.solnet.ch | #210 | 30008 | 3.98 | 5.81 | 0.35 | 3.31GB | 15.56 | 115.57 | 639974 | 0 | 8 | 0 | 113956 | 0 |
| 8 | nntp1.hal-pc.org | #787 | 22549 | 5.40 | 4.36 | 0.26 | 802.01MB | 3.68 | 36.42 | 415095 | 0 | 0 | 0 | 2143 | 0 |
| 9 | gondor.sdsu.edu | #31 | 15367 | 8.82 | 2.97 | 0.19 | 65.26MB | 0.30 | 4.35 | 170510 | 0 | 0 | 0 | 3808 | 0 |
| 10 | newsfeed.arcor.de | #115 | 10460 | 1.93 | 2.02 | 0.12 | 1.36GB | 6.40 | 136.37 | 541499 | 0 | 0 | 0 | 1161 | 0 |
| 11 | news-out.superfeed.net | #270 | 9175 | 38.43 | 1.78 | 0.25 | 350.30MB | 1.61 | 39.10 | 19683 | 0 | 0 | 0 | 4193 | 0 |
| 12 | feeder1.news-service.com | #6 | 6432 | 2.45 | 1.24 | 0.08 | 27.87MB | 0.13 | 4.44 | 257845 | 0 | 0 | 0 | 5026 | 0 |
| 13 | newsfeed.fu-berlin.de | #45 | 6366 | 4.79 | 1.23 | 0.14 | 12.42MB | 0.06 | 2.00 | 131061 | 0 | 0 | 0 | 1877 | 0 |
| 14 | npeer.de.kpn-eurorings.net | #28 | 5626 | 0.49 | 1.09 | 0.12 | 329.13MB | 1.51 | 59.91 | 1144990 | 0 | 8 | 0 | 630 | 0 |
| 15 | newsfeed01.sul.t-online.de | #30 | 5624 | 3.82 | 1.09 | 0.07 | 17.92MB | 0.08 | 3.26 | 141061 | 0 | 0 | 0 | 6145 | 0 |
| 16 | erode.bofh.it | #506 | 5420 | 20.51 | 1.05 | 0.13 | 13.01MB | 0.06 | 2.46 | 25851 | 0 | 0 | 0 | 576 | 0 |
| 17 | feeder2.news-service.com | #6 | 5311 | 2.07 | 1.03 | 0.06 | 17.98MB | 0.08 | 3.47 | 253230 | 0 | 0 | 0 | 2784 | 0 |
| 18 | border2.nntp.ams.giganews.com | #49 | 5054 | 0.80 | 0.98 | 0.18 | 132.39MB | 0.61 | 26.82 | 593582 | 0 | 0 | 0 | 34647 | 0 |
| 19 | news.newsland.it | #133 | 4709 | 5.62 | 0.91 | 0.16 | 8.76MB | 0.04 | 1.91 | 81026 | 0 | 0 | 0 | 2721 | 0 |
| 20 | newsfeed.straub-nv.de | 3857 | 2.22 | 0.75 | 0.23 | 11.79MB | 0.05 | 3.13 | 166382 | 0 | 0 | 0 | 7202 | 0 | |
| 21 | txtfeed1.tudelft.nl | #300 | 2464 | 0.43 | 0.48 | 0.03 | 7.38MB | 0.03 | 3.07 | 559523 | 0 | 0 | 0 | 16931 | 0 |
| 22 | goblin.stu.neva.ru | #85 | 2118 | 1.20 | 0.41 | 0.02 | 7.72MB | 0.04 | 3.73 | 176102 | 0 | 0 | 0 | 488 | 0 |
| 23 | diablo1.news.osn.de | #437 | 1937 | 0.67 | 0.37 | 0.04 | 29.99MB | 0.14 | 15.86 | 288489 | 0 | 0 | 0 | 370 | 0 |
| 24 | mail.aioe.org | #186 | 1570 | 0.96 | 0.30 | 0.11 | 3.22MB | 0.01 | 2.10 | 161208 | 0 | 0 | 0 | 1643 | 0 |
| 25 | newsfeed.neva.ru | #85 | 1385 | 0.80 | 0.27 | 0.02 | 2.60MB | 0.01 | 1.92 | 173694 | 0 | 0 | 0 | 409 | 0 |
| 26 | 130.227.3.89 | #303 | 1334 | 0.56 | 0.26 | 0.19 | 56.13MB | 0.26 | 43.09 | 239371 | 0 | 0 | 0 | 56 | 0 |
| 27 | feeder.motzarella.org | #162 | 1330 | 0.75 | 0.26 | 0.09 | 3.92MB | 0.02 | 3.02 | 175749 | 0 | 0 | 0 | 1756 | 0 |
| 28 | feed-A.news.volia.net | #120 | 1188 | 0.20 | 0.23 | 0.01 | 37.75MB | 0.17 | 32.53 | 593528 | 0 | 1 | 0 | 2715 | 0 |
| 29 | feeder.multikabel.nl | 1171 | 0.17 | 0.23 | 0.02 | 48.05MB | 0.22 | 42.02 | 667648 | 0 | 1 | 0 | 11676 | 0 | |
| 30 | alpha826.server4you.de | #132 | 1063 | 0.68 | 0.21 | 0.07 | 3.26MB | 0.01 | 3.14 | 156093 | 0 | 0 | 0 | 660 | 0 |
| 31 | 221x116x234x170.ap221.ftth.ucom.ne.jp | #385 | 883 | 0.40 | 0.17 | 0.01 | 1.21MB | 0.01 | 1.40 | 217174 | 0 | 0 | 0 | 871 | 0 |
| 32 | bat-news01.banetele.basefarm.net | #690 | 828 | 0.73 | 0.16 | 0.23 | 3.09MB | 0.01 | 3.83 | 113818 | 0 | 0 | 0 | 130 | 0 |
| 33 | newsfeeder.dynfx.net | #318 | 765 | 0.66 | 0.15 | 0.11 | 2.24MB | 0.01 | 2.99 | 116223 | 0 | 0 | 0 | 361 | 0 |
| 34 | News-out.usenet.com | #356 | 750 | 0.21 | 0.15 | 0.02 | 24.99MB | 0.11 | 34.13 | 351875 | 0 | 4 | 0 | 10650 | 0 |
| 35 | feeds.phibee-telecom.net | 724 | 0.33 | 0.14 | 0.07 | 1.48MB | 0.01 | 2.10 | 217178 | 0 | 0 | 0 | 561 | 0 | |
| 36 | news.ecp.fr | #154 | 608 | 0.61 | 0.12 | 0.01 | 1.09MB | 0.00 | 1.83 | 98823 | 0 | 0 | 0 | 347 | 0 |
| 37 | newspeer2.se.telia.net | #454 | 513 | 0.23 | 0.10 | 0.01 | 18.78MB | 0.09 | 37.49 | 220995 | 0 | 0 | 0 | 195 | 0 |
| 38 | askin-17.linkpendium.com | #192 | 503 | 0.40 | 0.10 | 0.06 | 1.20MB | 0.01 | 2.45 | 124007 | 0 | 0 | 0 | 281 | 0 |
| 39 | hendrek.colo.frell.eu.org | #103 | 494 | 0.40 | 0.10 | 0.14 | 1.61MB | 0.01 | 3.34 | 123403 | 0 | 0 | 0 | 498 | 0 |
| 40 | newsfeeds.germany.com | #58 | 488 | 0.28 | 0.09 | 0.03 | 1.37MB | 0.01 | 2.87 | 174982 | 0 | 0 | 0 | 641 | 0 |
| 41 | newsfeeder.wxs.nl | #218 | 450 | 0.25 | 0.09 | 0.02 | 2.40MB | 0.01 | 5.46 | 177914 | 0 | 0 | 0 | 74 | 0 |
| 42 | newspeer1.se.telia.net | #454 | 407 | 0.19 | 0.08 | 0.01 | 17.16MB | 0.08 | 43.16 | 216630 | 0 | 0 | 0 | 121 | 0 |
| 43 | drooper.mixmin.net | #140 | 352 | 0.20 | 0.07 | 0.05 | 1.42MB | 0.01 | 4.14 | 172473 | 0 | 0 | 0 | 429 | 0 |
| 44 | kircheis.side3.eu | 298 | 0.31 | 0.06 | 0.04 | 735.47KB | 0.00 | 2.47 | 97289 | 0 | 0 | 0 | 92 | 0 | |
| 45 | lilac.gradwell.net | #820 | 255 | 0.24 | 0.05 | 0.01 | 568.87KB | 0.00 | 2.23 | 105597 | 0 | 0 | 0 | 14 | 0 |
| 46 | news.hub.org | #447 | 219 | 1.66 | 0.04 | 0.03 | 1023.96KB | 0.00 | 4.68 | 13221 | 0 | 0 | 0 | 11 | 0 |
| 47 | zen.news-in.neostrada.pl | #212 | 214 | 0.05 | 0.04 | 0.00 | 3.30MB | 0.02 | 15.81 | 415973 | 0 | 0 | 0 | 102 | 0 |
| 48 | newsfeed.x-privat.org | #4082 | 183 | 0.10 | 0.04 | 0.01 | 429.94KB | 0.00 | 2.35 | 184336 | 0 | 0 | 0 | 559 | 0 |
| 49 | News-out.spamkiller.net | #207 | 168 | 0.05 | 0.03 | 0.01 | 10.24MB | 0.05 | 62.42 | 337109 | 0 | 0 | 0 | 9465 | 0 |
| 50 | boaz.isoc.lu | #416 | 167 | 0.10 | 0.03 | 0.02 | 259.82KB | 0.00 | 1.56 | 171396 | 0 | 0 | 0 | 53 | 0 |
| 51 | news.stack.nl | #933 | 120 | 0.21 | 0.02 | 0.03 | 578.17KB | 0.00 | 4.82 | 57454 | 0 | 0 | 0 | 7 | 0 |
| 52 | newsfeed.utanet.at | #273 | 113 | 0.08 | 0.02 | 0.02 | 316.68KB | 0.00 | 2.80 | 135947 | 0 | 0 | 0 | 372 | 0 |
| 53 | news.ainex.net | #915 | 95 | 0.05 | 0.02 | 0.03 | 1.94MB | 0.01 | 20.86 | 180384 | 0 | 0 | 0 | 44 | 0 |
| 54 | swapon.de | #305 | 89 | 0.87 | 0.02 | 0.02 | 256.38KB | 0.00 | 2.88 | 9990 | 0 | 0 | 0 | 232 | 0 |
| 55 | news.telesweet.net | 84 | 0.05 | 0.02 | 0.01 | 525.85KB | 0.00 | 6.26 | 173332 | 0 | 0 | 0 | 65 | 0 | |
| 56 | news.netfinity.fr | #330 | 67 | 0.04 | 0.01 | 0.01 | 127.52KB | 0.00 | 1.90 | 157806 | 0 | 0 | 0 | 2 | 0 |
| 57 | fh194n1-dro-d3.ias.bredband.telia.com | #382 | 64 | 0.03 | 0.01 | 0.01 | 155.79KB | 0.00 | 2.43 | 202967 | 0 | 0 | 0 | 212 | 0 |
| 58 | 212-182-171-242.ip.tiscali.nl | 62 | 0.04 | 0.01 | 0.01 | 113.43KB | 0.00 | 1.83 | 160019 | 0 | 0 | 0 | 78 | 0 | |
| 59 | newsfeed.esat.net | #920 | 60 | 0.04 | 0.01 | 0.00 | 205.89KB | 0.00 | 3.43 | 154003 | 0 | 0 | 0 | 3 | 0 |
| 60 | news.ett.com.ua | #598 | 58 | 0.04 | 0.01 | 0.01 | 252.19KB | 0.00 | 4.35 | 162166 | 0 | 0 | 0 | 115 | 0 |
| 61 | feed.le-studio75.com | 57 | 0.02 | 0.01 | 0.01 | 1.93MB | 0.01 | 34.61 | 238514 | 0 | 0 | 0 | 15 | 0 | |
| 62 | feed-C.news.volia.net | #701 | 43 | 0.01 | 0.01 | 0.00 | 737.01KB | 0.00 | 17.14 | 398241 | 0 | 0 | 0 | 367 | 0 |
| 63 | texta.sil.at | #236 | 39 | 0.00 | 0.01 | 0.00 | 122.42KB | 0.00 | 3.14 | 593885 | 0 | 0 | 0 | 243981 | 0 |
| 64 | minji.szn.dk | #322 | 38 | 0.13 | 0.01 | 0.01 | 76.77KB | 0.00 | 2.02 | 28787 | 0 | 0 | 0 | 33 | 0 |
| 65 | peer.news.zetnet.net | #1225 | 37 | 0.04 | 0.01 | 0.00 | 62.74KB | 0.00 | 1.70 | 102554 | 0 | 0 | 0 | 1 | 0 |
| 66 | 1-1-1-38a.far.sth.bostream.se | #460 | 37 | 0.03 | 0.01 | 0.00 | 1.06MB | 0.00 | 29.21 | 133782 | 0 | 0 | 0 | 38 | 0 |
| 67 | news01.khis.de | #364 | 25 | 0.01 | 0.00 | 0.00 | 83.18KB | 0.00 | 3.33 | 441278 | 0 | 0 | 0 | 396 | 0 |
| 68 | news.doubleslash.org | #740 | 23 | 0.04 | 0.00 | 0.00 | 81.74KB | 0.00 | 3.55 | 56196 | 0 | 0 | 0 | 19 | 0 |
| 69 | server1.good-stuff.co.uk | 20 | 30.77 | 0.00 | 0.31 | 59.29KB | 0.00 | 2.96 | 0 | 65 | 0 | 0 | 0 | 0 | |
| 70 | fizban.solace.miun.se | #686 | 19 | 0.01 | 0.00 | 0.00 | 36.57KB | 0.00 | 1.92 | 144907 | 0 | 0 | 0 | 26 | 0 |
| 71 | News-out.newsgroups.com | #266 | 16 | 0.00 | 0.00 | 0.00 | 399.50KB | 0.00 | 24.97 | 622546 | 0 | 0 | 0 | 741 | 0 |
| 72 | feed-B.news.volia.net | #625 | 15 | 0.03 | 0.00 | 0.01 | 325.72KB | 0.00 | 21.71 | 54159 | 0 | 0 | 0 | 4 | 0 |
| 73 | newsfeed-0.progon.net | #373 | 12 | 0.37 | 0.00 | 0.00 | 33.13KB | 0.00 | 2.76 | 3271 | 0 | 0 | 0 | 12 | 0 |
| 74 | news.svengo.de | #546 | 10 | 0.01 | 0.00 | 0.00 | 19.90KB | 0.00 | 1.99 | 176574 | 0 | 0 | 0 | 18 | 0 |
| 75 | gemini.z74.net | #1371 | 4 | 0.03 | 0.00 | 0.00 | 11.94KB | 0.00 | 2.98 | 11758 | 0 | 0 | 0 | 6 | 0 |
| 76 | tburg.net | 1 | 0.00 | 0.00 | 0.00 | 3.83KB | 0.00 | 3.83 | 186382 | 0 | 0 | 0 | 2 | 0 | |
| 77 | out.nntp.be | #316 | 1 | 0.00 | 0.00 | 0.00 | 1.67KB | 0.00 | 1.67 | 230827 | 0 | 0 | 0 | 293 | 0 |
| 78 | news.waia.asn.au | #1312 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 0 | 8 | 0 | 0 | 0 | 0 |
| Total | 516843 | 0.00 | 100.00 | 8.49 | 21.26GB | 100.00 | 43.13 | 19603386 | 73 | 143 | 0 | 588947 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feedme-small.clubint.net | #27 | 10.67GB | 50.19 | 1035.94 | 179962 | 30.40 | 34.82 | 62.17 | 588317 | 0 | 117 | 0 | 3555 | 0 |
| 2 | newsfeed.solnet.ch | #210 | 3.31GB | 15.56 | 321.11 | 30008 | 3.98 | 5.81 | 115.57 | 639974 | 0 | 8 | 0 | 113956 | 0 |
| 3 | hamilton-jumbo.zen.co.uk | #250 | 1.66GB | 7.80 | 162.69 | 31207 | 3.42 | 6.04 | 55.71 | 909570 | 0 | 0 | 0 | 2294 | 0 |
| 4 | newsfeed.arcor.de | #115 | 1.36GB | 6.40 | 132.08 | 10460 | 1.93 | 2.02 | 136.37 | 541499 | 0 | 0 | 0 | 1161 | 0 |
| 5 | newsfeed-hp3.netcologne.de | 1.27GB | 5.96 | 124.97 | 30074 | 4.08 | 5.82 | 44.19 | 734876 | 0 | 4 | 0 | 1597 | 0 | |
| 6 | nntp1.hal-pc.org | #787 | 802.01MB | 3.68 | 77.02 | 22549 | 5.40 | 4.36 | 36.42 | 415095 | 0 | 0 | 0 | 2143 | 0 |
| 7 | demorgan-jumbo.zen.co.uk | #197 | 716.52MB | 3.29 | 68.66 | 30384 | 3.52 | 5.88 | 24.15 | 862354 | 0 | 0 | 0 | 282 | 0 |
| 8 | news-out.superfeed.net | #270 | 350.30MB | 1.61 | 79.71 | 9175 | 38.43 | 1.78 | 39.10 | 19683 | 0 | 0 | 0 | 4193 | 0 |
| 9 | npeer.de.kpn-eurorings.net | #28 | 329.13MB | 1.51 | 57.61 | 5626 | 0.49 | 1.09 | 59.91 | 1144990 | 0 | 8 | 0 | 630 | 0 |
| 10 | elend.erje.net | #224 | 132.90MB | 0.61 | 12.60 | 49380 | 34.45 | 9.55 | 2.76 | 77803 | 0 | 0 | 0 | 65523 | 0 |
| 11 | border2.nntp.ams.giganews.com | #49 | 132.39MB | 0.61 | 37.66 | 5054 | 0.80 | 0.98 | 26.82 | 593582 | 0 | 0 | 0 | 34647 | 0 |
| 12 | news.glorb.com | #5 | 126.74MB | 0.58 | 13.19 | 33840 | 16.21 | 6.55 | 3.84 | 189127 | 0 | 0 | 0 | 19586 | 0 |
| 13 | gondor.sdsu.edu | #31 | 65.26MB | 0.30 | 6.75 | 15367 | 8.82 | 2.97 | 4.35 | 170510 | 0 | 0 | 0 | 3808 | 0 |
| 14 | 130.227.3.89 | #303 | 56.13MB | 0.26 | 63.86 | 1334 | 0.56 | 0.26 | 43.09 | 239371 | 0 | 0 | 0 | 56 | 0 |
| 15 | feeder.multikabel.nl | 48.05MB | 0.22 | 5.58 | 1171 | 0.17 | 0.23 | 42.02 | 667648 | 0 | 1 | 0 | 11676 | 0 | |
| 16 | feed-A.news.volia.net | #120 | 37.75MB | 0.17 | 3.66 | 1188 | 0.20 | 0.23 | 32.53 | 593528 | 0 | 1 | 0 | 2715 | 0 |
| 17 | diablo1.news.osn.de | #437 | 29.99MB | 0.14 | 4.79 | 1937 | 0.67 | 0.37 | 15.86 | 288489 | 0 | 0 | 0 | 370 | 0 |
| 18 | feeder1.news-service.com | #6 | 27.87MB | 0.13 | 2.67 | 6432 | 2.45 | 1.24 | 4.44 | 257845 | 0 | 0 | 0 | 5026 | 0 |
| 19 | News-out.usenet.com | #356 | 24.99MB | 0.11 | 6.32 | 750 | 0.21 | 0.15 | 34.13 | 351875 | 0 | 4 | 0 | 10650 | 0 |
| 20 | newspeer2.se.telia.net | #454 | 18.78MB | 0.09 | 2.27 | 513 | 0.23 | 0.10 | 37.49 | 220995 | 0 | 0 | 0 | 195 | 0 |
| 21 | feeder2.news-service.com | #6 | 17.98MB | 0.08 | 1.72 | 5311 | 2.07 | 1.03 | 3.47 | 253230 | 0 | 0 | 0 | 2784 | 0 |
| 22 | newsfeed01.sul.t-online.de | #30 | 17.92MB | 0.08 | 1.85 | 5624 | 3.82 | 1.09 | 3.26 | 141061 | 0 | 0 | 0 | 6145 | 0 |
| 23 | newspeer1.se.telia.net | #454 | 17.16MB | 0.08 | 3.08 | 407 | 0.19 | 0.08 | 43.16 | 216630 | 0 | 0 | 0 | 121 | 0 |
| 24 | erode.bofh.it | #506 | 13.01MB | 0.06 | 2.52 | 5420 | 20.51 | 1.05 | 2.46 | 25851 | 0 | 0 | 0 | 576 | 0 |
| 25 | newsfeed.fu-berlin.de | #45 | 12.42MB | 0.06 | 2.21 | 6366 | 4.79 | 1.23 | 2.00 | 131061 | 0 | 0 | 0 | 1877 | 0 |
| 26 | newsfeed.straub-nv.de | 11.79MB | 0.05 | 5.83 | 3857 | 2.22 | 0.75 | 3.13 | 166382 | 0 | 0 | 0 | 7202 | 0 | |
| 27 | News-out.spamkiller.net | #207 | 10.24MB | 0.05 | 3.88 | 168 | 0.05 | 0.03 | 62.42 | 337109 | 0 | 0 | 0 | 9465 | 0 |
| 28 | news.newsland.it | #133 | 8.76MB | 0.04 | 2.49 | 4709 | 5.62 | 0.91 | 1.91 | 81026 | 0 | 0 | 0 | 2721 | 0 |
| 29 | goblin.stu.neva.ru | #85 | 7.72MB | 0.04 | 0.73 | 2118 | 1.20 | 0.41 | 3.73 | 176102 | 0 | 0 | 0 | 488 | 0 |
| 30 | txtfeed1.tudelft.nl | #300 | 7.38MB | 0.03 | 0.71 | 2464 | 0.43 | 0.48 | 3.07 | 559523 | 0 | 0 | 0 | 16931 | 0 |
| 31 | feeder.motzarella.org | #162 | 3.92MB | 0.02 | 2.29 | 1330 | 0.75 | 0.26 | 3.02 | 175749 | 0 | 0 | 0 | 1756 | 0 |
| 32 | zen.news-in.neostrada.pl | #212 | 3.30MB | 0.02 | 0.36 | 214 | 0.05 | 0.04 | 15.81 | 415973 | 0 | 0 | 0 | 102 | 0 |
| 33 | alpha826.server4you.de | #132 | 3.26MB | 0.01 | 1.78 | 1063 | 0.68 | 0.21 | 3.14 | 156093 | 0 | 0 | 0 | 660 | 0 |
| 34 | mail.aioe.org | #186 | 3.22MB | 0.01 | 1.83 | 1570 | 0.96 | 0.30 | 2.10 | 161208 | 0 | 0 | 0 | 1643 | 0 |
| 35 | bat-news01.banetele.basefarm.net | #690 | 3.09MB | 0.01 | 7.04 | 828 | 0.73 | 0.16 | 3.83 | 113818 | 0 | 0 | 0 | 130 | 0 |
| 36 | newsfeed.neva.ru | #85 | 2.60MB | 0.01 | 0.25 | 1385 | 0.80 | 0.27 | 1.92 | 173694 | 0 | 0 | 0 | 409 | 0 |
| 37 | newsfeeder.wxs.nl | #218 | 2.40MB | 0.01 | 0.97 | 450 | 0.25 | 0.09 | 5.46 | 177914 | 0 | 0 | 0 | 74 | 0 |
| 38 | newsfeeder.dynfx.net | #318 | 2.24MB | 0.01 | 2.54 | 765 | 0.66 | 0.15 | 2.99 | 116223 | 0 | 0 | 0 | 361 | 0 |
| 39 | news.ainex.net | #915 | 1.94MB | 0.01 | 4.40 | 95 | 0.05 | 0.02 | 20.86 | 180384 | 0 | 0 | 0 | 44 | 0 |
| 40 | feed.le-studio75.com | 1.93MB | 0.01 | 1.46 | 57 | 0.02 | 0.01 | 34.61 | 238514 | 0 | 0 | 0 | 15 | 0 | |
| 41 | hendrek.colo.frell.eu.org | #103 | 1.61MB | 0.01 | 3.67 | 494 | 0.40 | 0.10 | 3.34 | 123403 | 0 | 0 | 0 | 498 | 0 |
| 42 | feeds.phibee-telecom.net | 1.48MB | 0.01 | 1.13 | 724 | 0.33 | 0.14 | 2.10 | 217178 | 0 | 0 | 0 | 561 | 0 | |
| 43 | drooper.mixmin.net | #140 | 1.42MB | 0.01 | 1.62 | 352 | 0.20 | 0.07 | 4.14 | 172473 | 0 | 0 | 0 | 429 | 0 |
| 44 | newsfeeds.germany.com | #58 | 1.37MB | 0.01 | 0.62 | 488 | 0.28 | 0.09 | 2.87 | 174982 | 0 | 0 | 0 | 641 | 0 |
| 45 | 221x116x234x170.ap221.ftth.ucom.ne.jp | #385 | 1.21MB | 0.01 | 0.12 | 883 | 0.40 | 0.17 | 1.40 | 217174 | 0 | 0 | 0 | 871 | 0 |
| 46 | askin-17.linkpendium.com | #192 | 1.20MB | 0.01 | 1.26 | 503 | 0.40 | 0.10 | 2.45 | 124007 | 0 | 0 | 0 | 281 | 0 |
| 47 | news.ecp.fr | #154 | 1.09MB | 0.00 | 0.11 | 608 | 0.61 | 0.12 | 1.83 | 98823 | 0 | 0 | 0 | 347 | 0 |
| 48 | 1-1-1-38a.far.sth.bostream.se | #460 | 1.06MB | 0.00 | 0.90 | 37 | 0.03 | 0.01 | 29.21 | 133782 | 0 | 0 | 0 | 38 | 0 |
| 49 | news.hub.org | #447 | 1023.96KB | 0.00 | 1.14 | 219 | 1.66 | 0.04 | 4.68 | 13221 | 0 | 0 | 0 | 11 | 0 |
| 50 | feed-C.news.volia.net | #701 | 737.01KB | 0.00 | 0.56 | 43 | 0.01 | 0.01 | 17.14 | 398241 | 0 | 0 | 0 | 367 | 0 |
| 51 | kircheis.side3.eu | 735.47KB | 0.00 | 0.82 | 298 | 0.31 | 0.06 | 2.47 | 97289 | 0 | 0 | 0 | 92 | 0 | |
| 52 | news.stack.nl | #933 | 578.17KB | 0.00 | 1.28 | 120 | 0.21 | 0.02 | 4.82 | 57454 | 0 | 0 | 0 | 7 | 0 |
| 53 | lilac.gradwell.net | #820 | 568.87KB | 0.00 | 0.13 | 255 | 0.24 | 0.05 | 2.23 | 105597 | 0 | 0 | 0 | 14 | 0 |
| 54 | news.telesweet.net | 525.85KB | 0.00 | 0.39 | 84 | 0.05 | 0.02 | 6.26 | 173332 | 0 | 0 | 0 | 65 | 0 | |
| 55 | newsfeed.x-privat.org | #4082 | 429.94KB | 0.00 | 0.21 | 183 | 0.10 | 0.04 | 2.35 | 184336 | 0 | 0 | 0 | 559 | 0 |
| 56 | News-out.newsgroups.com | #266 | 399.50KB | 0.00 | 0.44 | 16 | 0.00 | 0.00 | 24.97 | 622546 | 0 | 0 | 0 | 741 | 0 |
| 57 | feed-B.news.volia.net | #625 | 325.72KB | 0.00 | 1.23 | 15 | 0.03 | 0.00 | 21.71 | 54159 | 0 | 0 | 0 | 4 | 0 |
| 58 | newsfeed.utanet.at | #273 | 316.68KB | 0.00 | 0.35 | 113 | 0.08 | 0.02 | 2.80 | 135947 | 0 | 0 | 0 | 372 | 0 |
| 59 | boaz.isoc.lu | #416 | 259.82KB | 0.00 | 0.29 | 167 | 0.10 | 0.03 | 1.56 | 171396 | 0 | 0 | 0 | 53 | 0 |
| 60 | swapon.de | #305 | 256.38KB | 0.00 | 0.57 | 89 | 0.87 | 0.02 | 2.88 | 9990 | 0 | 0 | 0 | 232 | 0 |
| 61 | news.ett.com.ua | #598 | 252.19KB | 0.00 | 0.28 | 58 | 0.04 | 0.01 | 4.35 | 162166 | 0 | 0 | 0 | 115 | 0 |
| 62 | newsfeed.esat.net | #920 | 205.89KB | 0.00 | 0.13 | 60 | 0.04 | 0.01 | 3.43 | 154003 | 0 | 0 | 0 | 3 | 0 |
| 63 | fh194n1-dro-d3.ias.bredband.telia.com | #382 | 155.79KB | 0.00 | 0.12 | 64 | 0.03 | 0.01 | 2.43 | 202967 | 0 | 0 | 0 | 212 | 0 |
| 64 | news.netfinity.fr | #330 | 127.52KB | 0.00 | 0.14 | 67 | 0.04 | 0.01 | 1.90 | 157806 | 0 | 0 | 0 | 2 | 0 |
| 65 | texta.sil.at | #236 | 122.42KB | 0.00 | 0.05 | 39 | 0.00 | 0.01 | 3.14 | 593885 | 0 | 0 | 0 | 243981 | 0 |
| 66 | 212-182-171-242.ip.tiscali.nl | 113.43KB | 0.00 | 0.08 | 62 | 0.04 | 0.01 | 1.83 | 160019 | 0 | 0 | 0 | 78 | 0 | |
| 67 | news01.khis.de | #364 | 83.18KB | 0.00 | 0.06 | 25 | 0.01 | 0.00 | 3.33 | 441278 | 0 | 0 | 0 | 396 | 0 |
| 68 | news.doubleslash.org | #740 | 81.74KB | 0.00 | 0.09 | 23 | 0.04 | 0.00 | 3.55 | 56196 | 0 | 0 | 0 | 19 | 0 |
| 69 | minji.szn.dk | #322 | 76.77KB | 0.00 | 0.17 | 38 | 0.13 | 0.01 | 2.02 | 28787 | 0 | 0 | 0 | 33 | 0 |
| 70 | peer.news.zetnet.net | #1225 | 62.74KB | 0.00 | 0.05 | 37 | 0.04 | 0.01 | 1.70 | 102554 | 0 | 0 | 0 | 1 | 0 |
| 71 | server1.good-stuff.co.uk | 59.29KB | 0.00 | 7.41 | 20 | 30.77 | 0.00 | 2.96 | 0 | 65 | 0 | 0 | 0 | 0 | |
| 72 | fizban.solace.miun.se | #686 | 36.57KB | 0.00 | 0.01 | 19 | 0.01 | 0.00 | 1.92 | 144907 | 0 | 0 | 0 | 26 | 0 |
| 73 | newsfeed-0.progon.net | #373 | 33.13KB | 0.00 | 0.04 | 12 | 0.37 | 0.00 | 2.76 | 3271 | 0 | 0 | 0 | 12 | 0 |
