![]() |
DIABLO statistics for demorgan.zen.co.uk (Top1000 #197) on Sat 23 Aug 2008 |
Generated on 20080823 2355 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 143 Dnewslink running processes: 64 23:55:30 up 65 days, 16:14, 0 users, load average: 19.96, 19.10, 18.57 Filesystem Size Used Avail Use% Mounted on /dev/sdo8 7.4G 3.9G 3.2G 56% /news /dev/sdo9 3.8G 182M 3.6G 5% /news/dqueue /dev/sdo10 140G 57G 83G 41% /news/log /dev/sda1 32G 15G 18G 46% /news/spool/news/D.01 /dev/sdb1 32G 15G 18G 46% /news/spool/news/D.02 /dev/sdc1 32G 15G 18G 46% /news/spool/news/D.03 /dev/sdd1 32G 15G 18G 46% /news/spool/news/D.04 /dev/sde1 32G 15G 18G 46% /news/spool/news/D.05 /dev/sdf1 32G 15G 18G 46% /news/spool/news/D.06 /dev/sdg1 32G 15G 18G 45% /news/spool/news/D.07 /dev/sdh1 32G 15G 18G 46% /news/spool/news/D.08 /dev/sdi1 32G 15G 18G 46% /news/spool/news/D.09 /dev/sdj1 32G 15G 18G 46% /news/spool/news/D.10 /dev/sdk1 32G 15G 18G 46% /news/spool/news/D.11 /dev/sdl1 32G 15G 18G 46% /news/spool/news/D.12 /dev/sdm1 32G 15G 18G 46% /news/spool/news/D.13 /dev/sdn1 32G 17G 16G 53% /news/spool/news/D.14 none 2.0G 920M 1.2G 45% /news/spool/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton-jumbo.zen.co.uk | #222 | 4246062 | 46.53 | 39.49 | 49.14 | 1.40TB | 39.86 | 353.40 | 9117225 | 0 | 6 | 0 | 7837 | 0 |
| 2 | npeer03.ams.highwinds-media.com | #78 | 2516783 | 34.13 | 23.41 | 29.13 | 891.54GB | 24.83 | 371.44 | 7345777 | 0 | 54 | 0 | 27295 | 0 |
| 3 | border-2.ams.xsnews.nl | #11 | 1165688 | 26.64 | 10.84 | 13.49 | 406.25GB | 11.32 | 365.44 | 4359057 | 0 | 19 | 0 | 15963 | 0 |
| 4 | feedme-big.clubint.net | #25 | 823649 | 7.89 | 7.66 | 9.53 | 322.00GB | 8.97 | 409.94 | 10398306 | 0 | 17 | 0 | 45882 | 0 |
| 5 | 83.128.0.11 | 506768 | 31.52 | 4.71 | 5.87 | 145.03GB | 4.04 | 300.08 | 1605669 | 0 | 19 | 0 | 2250 | 0 | |
| 6 | news2.euro.net | #100 | 445770 | 27.86 | 4.15 | 5.16 | 132.70GB | 3.70 | 312.15 | 1556519 | 0 | 6 | 0 | 43227 | 0 |
| 7 | newsfeed.kabelfoon.nl | #150 | 363128 | 21.84 | 3.38 | 4.20 | 108.65GB | 3.03 | 313.75 | 1658616 | 0 | 7 | 0 | 3796 | 0 |
| 8 | npeer.de.kpn-eurorings.net | #30 | 132808 | 4.30 | 1.24 | 1.54 | 44.86GB | 1.25 | 354.21 | 2388451 | 0 | 3 | 0 | 703356 | 0 |
| 9 | dedekind-jumbo.zen.co.uk | #259 | 111687 | 16.89 | 1.04 | 1.31 | 7.73GB | 0.22 | 72.55 | 661306 | 0 | 2 | 0 | 15 | 0 |
| 10 | peer1.news.newnet.co.uk | #558 | 108953 | 3.40 | 1.01 | 1.28 | 25.60GB | 0.71 | 246.40 | 3200142 | 0 | 198 | 0 | 6524 | 0 |
| 11 | peernews.merula.net | #391 | 103151 | 4.02 | 0.96 | 1.25 | 30.08GB | 0.84 | 305.79 | 2534704 | 0 | 1 | 0 | 33320 | 0 |
| 12 | news-peer1.bt.net | 79239 | 1.72 | 0.74 | 1.83 | 20.14GB | 0.56 | 266.49 | 4617654 | 0 | 18 | 0 | 1430 | 0 | |
| 13 | news-xfer.newshosting.com | #3 | 75140 | 5.22 | 0.70 | 0.87 | 8.95GB | 0.25 | 124.93 | 1437066 | 0 | 1 | 0 | 1114 | 0 |
| 14 | feeder2.on.meganewsservers.com | #181 | 31997 | 0.33 | 0.30 | 0.37 | 4.48GB | 0.12 | 146.78 | 9618939 | 0 | 0 | 0 | 18814 | 0 |
| 15 | newspeer1.se.telia.net | #465 | 16050 | 0.68 | 0.15 | 0.19 | 4.44GB | 0.12 | 289.78 | 2344270 | 0 | 18 | 0 | 3045 | 0 |
| 16 | newspeer2.se.telia.net | #465 | 12765 | 0.54 | 0.12 | 0.15 | 3.40GB | 0.09 | 279.10 | 2348751 | 0 | 11 | 0 | 3820 | 0 |
| 17 | feeder.news.heanet.ie | #646 | 6047 | 2.14 | 0.06 | 0.07 | 910.76MB | 0.02 | 154.23 | 282496 | 0 | 1 | 0 | 663 | 0 |
| 18 | prichard.zen.co.uk | #123 | 3390 | 99.97 | 0.03 | 0.94 | 1.23GB | 0.03 | 381.25 | 0 | 3391 | 0 | 0 | 0 | 0 |
| 19 | reader02.news.zen.co.uk | #123 | 3253 | 99.97 | 0.03 | 0.90 | 1.18GB | 0.03 | 381.23 | 0 | 3254 | 0 | 0 | 0 | 0 |
| 20 | nntp.xusenet.com | #2387 | 109 | 0.16 | 0.00 | 0.03 | 228.23KB | 0.00 | 2.09 | 70107 | 0 | 0 | 0 | 8 | 0 |
| 21 | peernews.mcc.ac.uk | #1756 | 47 | 0.19 | 0.00 | 0.01 | 391.48KB | 0.00 | 8.33 | 24638 | 0 | 0 | 0 | 4 | 0 |
| 22 | news.mediascape.de | #446 | 46 | 0.18 | 0.00 | 0.33 | 188.22KB | 0.00 | 4.09 | 25015 | 0 | 0 | 0 | 11 | 0 |
| 23 | nakaleen.mcc.ac.uk | #1756 | 37 | 0.16 | 0.00 | 0.01 | 258.90KB | 0.00 | 7.00 | 23195 | 0 | 0 | 0 | 18 | 0 |
| 24 | peer.news.zetnet.net | #1200 | 1 | 0.04 | 0.00 | 0.00 | 9.88KB | 0.00 | 9.88 | 2533 | 0 | 0 | 0 | 0 | 0 |
| Total | 10752568 | 0.00 | 100.00 | 127.61 | 3.51TB | 100.00 | 350.11 | 65620436 | 6645 | 381 | 0 | 918392 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | npeer03.ams.highwinds-media.com | #78 | 891.54GB | 24.83 | 86559.62 | 2516783 | 34.13 | 23.41 | 371.44 | 7345777 | 0 | 54 | 0 | 27295 | 0 |
| 2 | border-2.ams.xsnews.nl | #11 | 406.25GB | 11.32 | 39443.21 | 1165688 | 26.64 | 10.84 | 365.44 | 4359057 | 0 | 19 | 0 | 15963 | 0 |
| 3 | feedme-big.clubint.net | #25 | 322.00GB | 8.97 | 31263.54 | 823649 | 7.89 | 7.66 | 409.94 | 10398306 | 0 | 17 | 0 | 45882 | 0 |
| 4 | 83.128.0.11 | 145.03GB | 4.04 | 14080.71 | 506768 | 31.52 | 4.71 | 300.08 | 1605669 | 0 | 19 | 0 | 2250 | 0 | |
| 5 | hamilton-jumbo.zen.co.uk | #222 | 1.40TB | 39.86 | 138938.95 | 4246062 | 46.53 | 39.49 | 353.40 | 9117225 | 0 | 6 | 0 | 7837 | 0 |
| 6 | news2.euro.net | #100 | 132.70GB | 3.70 | 12883.80 | 445770 | 27.86 | 4.15 | 312.15 | 1556519 | 0 | 6 | 0 | 43227 | 0 |
| 7 | newsfeed.kabelfoon.nl | #150 | 108.65GB | 3.03 | 10549.04 | 363128 | 21.84 | 3.38 | 313.75 | 1658616 | 0 | 7 | 0 | 3796 | 0 |
| 8 | npeer.de.kpn-eurorings.net | #30 | 44.86GB | 1.25 | 4355.79 | 132808 | 4.30 | 1.24 | 354.21 | 2388451 | 0 | 3 | 0 | 703356 | 0 |
| 9 | peernews.merula.net | #391 | 30.08GB | 0.84 | 3063.82 | 103151 | 4.02 | 0.96 | 305.79 | 2534704 | 0 | 1 | 0 | 33320 | 0 |
| 10 | peer1.news.newnet.co.uk | #558 | 25.60GB | 0.71 | 2525.04 | 108953 | 3.40 | 1.01 | 246.40 | 3200142 | 0 | 198 | 0 | 6524 | 0 |
| 11 | news-peer1.bt.net | 20.14GB | 0.56 | 3910.46 | 79239 | 1.72 | 0.74 | 266.49 | 4617654 | 0 | 18 | 0 | 1430 | 0 | |
| 12 | news-xfer.newshosting.com | #3 | 8.95GB | 0.25 | 869.19 | 75140 | 5.22 | 0.70 | 124.93 | 1437066 | 0 | 1 | 0 | 1114 | 0 |
| 13 | dedekind-jumbo.zen.co.uk | #259 | 7.73GB | 0.22 | 758.53 | 111687 | 16.89 | 1.04 | 72.55 | 661306 | 0 | 2 | 0 | 15 | 0 |
| 14 | feeder2.on.meganewsservers.com | #181 | 4.48GB | 0.12 | 434.90 | 31997 | 0.33 | 0.30 | 146.78 | 9618939 | 0 | 0 | 0 | 18814 | 0 |
| 15 | newspeer1.se.telia.net | #465 | 4.44GB | 0.12 | 435.38 | 16050 | 0.68 | 0.15 | 289.78 | 2344270 | 0 | 18 | 0 | 3045 | 0 |
| 16 | newspeer2.se.telia.net | #465 | 3.40GB | 0.09 | 334.32 | 12765 | 0.54 | 0.12 | 279.10 | 2348751 | 0 | 11 | 0 | 3820 | 0 |
| 17 | prichard.zen.co.uk | #123 | 1.23GB | 0.03 | 2872.11 | 3390 | 99.97 | 0.03 | 381.25 | 0 | 3391 | 0 | 0 | 0 | 0 |
| 18 | reader02.news.zen.co.uk | #123 | 1.18GB | 0.03 | 2755.87 | 3253 | 99.97 | 0.03 | 381.23 | 0 | 3254 | 0 | 0 | 0 | 0 |
| 19 | feeder.news.heanet.ie | #646 | 910.76MB | 0.02 | 92.49 | 6047 | 2.14 | 0.06 | 154.23 | 282496 | 0 | 1 | 0 | 663 | 0 |
| 20 | peernews.mcc.ac.uk | #1756 | 391.48KB | 0.00 | 0.37 | 47 | 0.19 | 0.00 | 8.33 | 24638 | 0 | 0 | 0 | 4 | 0 |
| 21 | nakaleen.mcc.ac.uk | #1756 | 258.90KB | 0.00 | 0.30 | 37 | 0.16 | 0.00 | 7.00 | 23195 | 0 | 0 | 0 | 18 | 0 |
| 22 | nntp.xusenet.com | #2387 | 228.23KB | 0.00 | 0.51 | 109 | 0.16 | 0.00 | 2.09 | 70107 | 0 | 0 | 0 | 8 | 0 |
| 23 | news.mediascape.de | #446 | 188.22KB | 0.00 | 10.76 | 46 | 0.18 | 0.00 | 4.09 | 25015 | 0 | 0 | 0 | 11 | 0 |
| 24 | peer.news.zetnet.net | #1200 | 9.88KB | 0.00 | 0.24 | 1 | 0.04 | 0.00 | 9.88 | 2533 | 0 | 0 | 0 | 0 | 0 |
| Total | 3.51TB | 100.00 | 356138.94 | 10752568 | 0.00 | 100.00 | 350.11 | 65620436 | 6645 | 381 | 0 | 918392 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | npeer.de.kpn-eurorings.net | #30 | 240.67GB | 80.03 | 23366.86 | 132808 | 4.30 | 1.24 | 354.21 | 2388451 | 0 | 3 | 0 | 703356 | 0 |
| 2 | feedme-big.clubint.net | #25 | 16.32GB | 5.43 | 1584.90 | 823649 | 7.89 | 7.66 | 409.94 | 10398306 | 0 | 17 | 0 | 45882 | 0 |
| 3 | news2.euro.net | #100 | 15.07GB | 5.01 | 1462.78 | 445770 | 27.86 | 4.15 | 312.15 | 1556519 | 0 | 6 | 0 | 43227 | 0 |
| 4 | npeer03.ams.highwinds-media.com | #78 | 8.01GB | 2.66 | 777.75 | 2516783 | 34.13 | 23.41 | 371.44 | 7345777 | 0 | 54 | 0 | 27295 | 0 |
| 5 | peernews.merula.net | #391 | 7.84GB | 2.61 | 798.78 | 103151 | 4.02 | 0.96 | 305.79 | 2534704 | 0 | 1 | 0 | 33320 | 0 |
| 6 | border-2.ams.xsnews.nl | #11 | 5.88GB | 1.95 | 570.51 | 1165688 | 26.64 | 10.84 | 365.44 | 4359057 | 0 | 19 | 0 | 15963 | 0 |
| 7 | hamilton-jumbo.zen.co.uk | #222 | 2.75GB | 0.92 | 267.29 | 4246062 | 46.53 | 39.49 | 353.40 | 9117225 | 0 | 6 | 0 | 7837 | 0 |
| 8 | newsfeed.kabelfoon.nl | #150 | 1.34GB | 0.44 | 129.79 | 363128 | 21.84 | 3.38 | 313.75 | 1658616 | 0 | 7 | 0 | 3796 | 0 |
| 9 | 83.128.0.11 | 762.56MB | 0.25 | 72.30 | 506768 | 31.52 | 4.71 | 300.08 | 1605669 | 0 | 19 | 0 | 2250 | 0 | |
| 10 | newspeer2.se.telia.net | #465 | 688.19MB | 0.22 | 66.13 | 12765 | 0.54 | 0.12 | 279.10 | 2348751 | 0 | 11 | 0 | 3820 | 0 |
| 11 | newspeer1.se.telia.net | #465 | 666.55MB | 0.22 | 63.89 | 16050 | 0.68 | 0.15 | 289.78 | 2344270 | 0 | 18 | 0 | 3045 | 0 |
| 12 | peer1.news.newnet.co.uk | #558 | 425.83MB | 0.14 | 41.01 | 108953 | 3.40 | 1.01 | 246.40 | 3200142 | 0 | 198 | 0 | 6524 | 0 |
| 13 | news-peer1.bt.net | 241.59MB | 0.08 | 45.81 | 79239 | 1.72 | 0.74 | 266.49 | 4617654 | 0 | 18 | 0 | 1430 | 0 | |
| 14 | feeder2.on.meganewsservers.com | #181 | 61.72MB | 0.02 | 5.85 | 31997 | 0.33 | 0.30 | 146.78 | 9618939 | 0 | 0 | 0 | 18814 | 0 |
| 15 | news-xfer.newshosting.com | #3 | 40.69MB | 0.01 | 3.86 | 75140 | 5.22 | 0.70 | 124.93 | 1437066 | 0 | 1 | 0 | 1114 | 0 |
| 16 | feeder.news.heanet.ie | #646 | 27.48MB | 0.01 | 2.79 | 6047 | 2.14 | 0.06 | 154.23 | 282496 | 0 | 1 | 0 | 663 | 0 |
| 17 | dedekind-jumbo.zen.co.uk | #259 | 568.67KB | 0.00 | 0.05 | 111687 | 16.89 | 1.04 | 72.55 | 661306 | 0 | 2 | 0 | 15 | 0 |
| 18 | news.mediascape.de | #446 | 141.19KB | 0.00 | 8.07 | 46 | 0.18 | 0.00 | 4.09 | 25015 | 0 | 0 | 0 | 11 | 0 |
| 19 | nakaleen.mcc.ac.uk | #1756 | 67.50KB | 0.00 | 0.08 | 37 | 0.16 | 0.00 | 7.00 | 23195 | 0 | 0 | 0 | 18 | 0 |
| 20 | nntp.xusenet.com | #2387 | 19.02KB | 0.00 | 0.04 | 109 | 0.16 | 0.00 | 2.09 | 70107 | 0 | 0 | 0 | 8 | 0 |
| 21 | peernews.mcc.ac.uk | #1756 | 17.87KB | 0.00 | 0.02 | 47 | 0.19 | 0.00 | 8.33 | 24638 | 0 | 0 | 0 | 4 | 0 |
| 22 | reader02.news.zen.co.uk | #123 | 0.00KB | 0.00 | 0.00 | 3253 | 99.97 | 0.03 | 381.23 | 0 | 3254 | 0 | 0 | 0 | 0 |
| 23 | prichard.zen.co.uk | #123 | 0.00KB | 0.00 | 0.00 | 3390 | 99.97 | 0.03 | 381.25 | 0 | 3391 | 0 | 0 | 0 | 0 |
| 24 | peer.news.zetnet.net | #1200 | 0.00KB | 0.00 | 0.00 | 1 | 0.04 | 0.00 | 9.88 | 2533 | 0 | 0 | 0 | 0 | 0 |
| Total | 300.73GB | 100.00 | 29268.58 | 10752568 | 0.00 | 100.00 | 350.11 | 65620436 | 6645 | 381 | 0 | 918392 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 413330 | 3.84 | 132.99GB | 3.70 | 2635706 | 0 | 90 | 48738 | 0 |
| 01 | 432699 | 4.02 | 139.48GB | 3.89 | 2752228 | 0 | 0 | 47571 | 0 |
| 02 | 356112 | 3.31 | 115.03GB | 3.20 | 2870617 | 0 | 9 | 49382 | 0 |
| 03 | 506484 | 4.71 | 150.29GB | 4.19 | 3032322 | 6645 | 0 | 33784 | 0 |
| 04 | 457227 | 4.25 | 153.12GB | 4.27 | 2388130 | 0 | 3 | 26709 | 0 |
| 05 | 311696 | 2.90 | 101.45GB | 2.83 | 2208986 | 0 | 0 | 49405 | 0 |
| 06 | 284811 | 2.65 | 90.30GB | 2.52 | 2894097 | 0 | 3 | 50681 | 0 |
| 07 | 331877 | 3.09 | 105.50GB | 2.94 | 2781009 | 0 | 0 | 47311 | 0 |
| 08 | 427626 | 3.98 | 137.72GB | 3.84 | 2625968 | 0 | 0 | 46959 | 0 |
| 09 | 418153 | 3.89 | 143.69GB | 4.00 | 2487771 | 0 | 0 | 48013 | 0 |
| 10 | 493241 | 4.59 | 159.39GB | 4.44 | 3453778 | 0 | 4 | 41011 | 0 |
| 11 | 484358 | 4.50 | 170.58GB | 4.75 | 2636203 | 0 | 0 | 34495 | 0 |
| 12 | 457790 | 4.26 | 159.48GB | 4.44 | 2558742 | 0 | 0 | 37578 | 0 |
| 13 | 486844 | 4.53 | 163.13GB | 4.54 | 3255458 | 0 | 0 | 42454 | 0 |
| 14 | 374336 | 3.48 | 123.05GB | 3.43 | 2591881 | 0 | 0 | 51888 | 0 |
| 15 | 462904 | 4.31 | 155.55GB | 4.33 | 3003051 | 0 | 2 | 38975 | 0 |
| 16 | 437105 | 4.07 | 156.75GB | 4.37 | 2672631 | 0 | 51 | 41735 | 0 |
| 17 | 507974 | 4.72 | 165.30GB | 4.60 | 2727379 | 0 | 105 | 39955 | 0 |
| 18 | 485566 | 4.52 | 167.97GB | 4.68 | 2739023 | 0 | 0 | 34145 | 0 |
| 19 | 497652 | 4.63 | 170.32GB | 4.74 | 2710093 | 0 | 0 | 36025 | 0 |
| 20 | 494553 | 4.60 | 168.42GB | 4.69 | 2929832 | 0 | 32 | 35740 | 0 |
| 21 | 556246 | 5.17 | 192.41GB | 5.36 | 3445688 | 0 | 0 | 8315 | 0 |
| 22 | 562162 | 5.23 | 191.59GB | 5.34 | 2309954 | 0 | 1 | 13506 | 0 |
| 23 | 511822 | 4.76 | 176.66GB | 4.92 | 1909889 | 0 | 81 | 14017 | 0 |
| Total | 10752568 | 100.00 | 3.51TB | 100.00 | 65620436 | 6645 | 381 | 918392 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nagel-jumbo.zen.co.uk | #831 | 4997372 | 93.83 | 21.49 | 57.84 | 1.70TB | 22.89 | 364.87 | 324307 | 4431 | … |
| 2 | minsky-jumbo.zen.co.uk | #684 | 4978549 | 93.43 | 21.41 | 57.62 | 1.69TB | 22.82 | 365.06 | 345421 | 4464 | … |
| 3 | hamilton-jumbo.zen.co.uk | #222 | 3168912 | 49.76 | 13.63 | 36.68 | 1.07TB | 14.37 | 361.14 | 3197644 | 2467 | 74.63 |
| 4 | peer-zen.bt.net | #364 | 2803381 | 88.15 | 12.05 | 32.45 | 922.49GB | 12.15 | 345.05 | 371886 | 4884 | … |
| 5 | peernews.merula.net | #391 | 1746366 | 93.91 | 7.51 | 20.21 | 581.72GB | 7.66 | 349.28 | 112952 | 352 | 1693.02 |
| 6 | peer1.news.newnet.co.uk | #558 | 1678858 | 79.17 | 7.22 | 19.43 | 590.45GB | 7.77 | 368.78 | 439557 | 2247 | 1540.90 |
| 7 | zennews.feeds.news.heanet.ie | #646 | 1437089 | 89.39 | 6.18 | 16.63 | 309.17GB | 4.07 | 225.59 | 164185 | 6406 | 23765.32 |
| 8 | peernews.mcc.ac.uk | #1756 | 1160233 | 94.01 | 4.99 | 13.81 | 312.26GB | 4.11 | 282.21 | 73833 | 138 | 3135764.86 |
| 9 | zen-uk.news-in.telia.net | #456 | 352096 | 27.66 | 1.51 | 4.08 | 123.29GB | 1.62 | 367.17 | 907694 | 13182 | … |
| 10 | nntp.xusenet.com | #2387 | 345167 | 71.95 | 1.48 | 3.99 | 41.51GB | 0.55 | 126.10 | 84660 | 49925 | 316666.97 |
| 11 | feeder2.on.meganewsservers.com | #181 | 154221 | 2.80 | 0.66 | 1.78 | 62.96GB | 0.83 | 428.10 | 5344432 | 12809 | 481.99 |
| 12 | zen-in.peer.highwinds-media.com | #13 | 150813 | 2.09 | 0.65 | 1.75 | 41.18GB | 0.54 | 286.32 | 7061257 | 110 | … |
| 13 | zen.news-in.euro.net | #100 | 73212 | 0.73 | 0.31 | 0.85 | 22.09GB | 0.29 | 316.35 | 9882995 | 43282 | 16.42 |
| 14 | tillich.zen.co.uk | #2248 | 68800 | 41.81 | 0.30 | 0.80 | 183.95MB | 0.00 | 2.74 | 95715 | 41 | … |
| 15 | dedekind-jumbo.zen.co.uk | #259 | 40857 | 8.66 | 0.18 | 0.48 | 1.51GB | 0.02 | 38.79 | 423834 | 7159 | 36.58 |
| 16 | feedme-big.clubint.net | #25 | 40084 | 0.44 | 0.17 | 0.46 | 14.54GB | 0.19 | 380.27 | 9143746 | 19051 | 4.87 |
| 17 | border-2.ams.xsnews.nl | #11 | 18442 | 0.30 | 0.08 | 0.21 | 4.24GB | 0.06 | 241.00 | 6071432 | 21067 | 1.58 |
| 18 | zen-net-uk-in.news-xfer.newshosting.com | #3 | 15101 | 0.17 | 0.06 | 0.17 | 721.22MB | 0.01 | 48.91 | 9052918 | 4115 | 20.10 |
| 19 | news.mediascape.de | #446 | 10488 | 3.57 | 0.05 | 0.12 | 33.19MB | 0.00 | 3.24 | 152582 | 130481 | 22800.00 |
| 20 | peer.news.zetnet.net | #1200 | 7807 | 91.09 | 0.03 | 0.10 | 3.43GB | 0.05 | 460.88 | 45 | 719 | 780700.00 |
| 21 | feedme-small.clubint.net | #25 | 7377 | 1.43 | 0.03 | 0.09 | 85.19MB | 0.00 | 11.82 | 509039 | 188 | 0.90 |
| 22 | npeer.de.kpn-eurorings.net | #30 | 70 | 0.00 | 0.00 | 0.00 | 26.05MB | 0.00 | 381.00 | 8944182 | 57 | 0.05 |
| Total | 23255295 | 0.27 | 100.00 | 269.57 | 7.42TB | 100.00 | 342.48 | 62704316 | 327575 | 216.28 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peer-zen.bt.net | #364 | 922.49GB | 12.15 | 89564.57 | 2803381 | 88.15 | 12.05 | 345.05 | 371886 | 4884 | … |
| 2 | peer1.news.newnet.co.uk | #558 | 590.45GB | 7.77 | 57327.20 | 1678858 | 79.17 | 7.22 | 368.78 | 439557 | 2247 | 2306.22 |
| 3 | peernews.merula.net | #391 | 581.72GB | 7.66 | 56479.26 | 1746366 | 93.91 | 7.51 | 349.28 | 112952 | 352 | 1933.80 |
| 4 | peernews.mcc.ac.uk | #1756 | 312.26GB | 4.11 | 31180.17 | 1160233 | 94.01 | 4.99 | 282.21 | 73833 | 138 | 126470183.04 |
| 5 | zennews.feeds.news.heanet.ie | #646 | 309.17GB | 4.07 | 30017.71 | 1437089 | 89.39 | 6.18 | 225.59 | 164185 | 6406 | 34761.34 |
| 6 | nagel-jumbo.zen.co.uk | #831 | 1.70TB | 22.89 | 168831.38 | 4997372 | 93.83 | 21.49 | 364.87 | 324307 | 4431 | … |
| 7 | minsky-jumbo.zen.co.uk | #684 | 1.69TB | 22.82 | 168284.29 | 4978549 | 93.43 | 21.41 | 365.06 | 345421 | 4464 | … |
| 8 | zen-uk.news-in.telia.net | #456 | 123.29GB | 1.62 | 11970.24 | 352096 | 27.66 | 1.51 | 367.17 | 907694 | 13182 | … |
| 9 | hamilton-jumbo.zen.co.uk | #222 | 1.07TB | 14.37 | 105965.48 | 3168912 | 49.76 | 13.63 | 361.14 | 3197644 | 2467 | 76.27 |
| 10 | feeder2.on.meganewsservers.com | #181 | 62.96GB | 0.83 | 6113.13 | 154221 | 2.80 | 0.66 | 428.10 | 5344432 | 12809 | 1405.71 |
| 11 | nntp.xusenet.com | #2387 | 41.51GB | 0.55 | 4030.29 | 345167 | 71.95 | 1.48 | 126.10 | 84660 | 49925 | 19071489.59 |
| 12 | zen-in.peer.highwinds-media.com | #13 | 41.18GB | 0.54 | 4014.20 | 150813 | 2.09 | 0.65 | 286.32 | 7061257 | 110 | … |
| 13 | zen.news-in.euro.net | #100 | 22.09GB | 0.29 | 2144.51 | 73212 | 0.73 | 0.31 | 316.35 | 9882995 | 43282 | 16.65 |
| 14 | feedme-big.clubint.net | #25 | 14.54GB | 0.19 | 1414.47 | 40084 | 0.44 | 0.17 | 380.27 | 9143746 | 19051 | 4.51 |
| 15 | border-2.ams.xsnews.nl | #11 | 4.24GB | 0.06 | 414.28 | 18442 | 0.30 | 0.08 | 241.00 | 6071432 | 21067 | 1.04 |
| 16 | peer.news.zetnet.net | #1200 | 3.43GB | 0.05 | 352.78 | 7807 | 91.09 | 0.03 | 460.88 | 45 | 719 | 36432366.33 |
| 17 | dedekind-jumbo.zen.co.uk | #259 | 1.51GB | 0.02 | 148.30 | 40857 | 8.66 | 0.18 | 38.79 | 423834 | 7159 | 19.56 |
| 18 | zen-net-uk-in.news-xfer.newshosting.com | #3 | 721.22MB | 0.01 | 68.38 | 15101 | 0.17 | 0.06 | 48.91 | 9052918 | 4115 | 7.87 |
| 19 | tillich.zen.co.uk | #2248 | 183.95MB | 0.00 | 17.63 | 68800 | 41.81 | 0.30 | 2.74 | 95715 | 41 | … |
| 20 | feedme-small.clubint.net | #25 | 85.19MB | 0.00 | 8.18 | 7377 | 1.43 | 0.03 | 11.82 | 509039 | 188 | 0.03 |
| 21 | news.mediascape.de | #446 | 33.19MB | 0.00 | 3.15 | 10488 | 3.57 | 0.05 | 3.24 | 152582 | 130481 | 18054.85 |
| 22 | npeer.de.kpn-eurorings.net | #30 | 26.05MB | 0.00 | 2.47 | 70 | 0.00 | 0.00 | 381.00 | 8944182 | 57 | 0.06 |
| Total | 7.42TB | 100.00 | 738352.06 | 23255295 | 0.27 | 100.00 | 342.48 | 62704316 | 327575 | 211.56 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feedme-big.clubint.net | #25 | 6.53GB | 17.66 | 635.09 | 40084 | 0.44 | 0.17 | 380.27 | 9143746 | 19051 | 2.03 |
| 2 | zen.news-in.euro.net | #100 | 5.97GB | 16.15 | 579.50 | 73212 | 0.73 | 0.31 | 316.35 | 9882995 | 43282 | 4.50 |
| 3 | border-2.ams.xsnews.nl | #11 | 4.97GB | 13.46 | 486.03 | 18442 | 0.30 | 0.08 | 241.00 | 6071432 | 21067 | 1.22 |
| 4 | zen-uk.news-in.telia.net | #456 | 4.65GB | 12.59 | 451.73 | 352096 | 27.66 | 1.51 | 367.17 | 907694 | 13182 | … |
