![]() |
DIABLO statistics for dedekind.zen.co.uk (Top1000 #211) on Wed 03 Sep 2008 |
Generated on 20080903 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 125 Dnewslink running processes: 104
23:59:20 up 751 days, 13:05, 0 users, load average: 0.35, 0.23, 0.24
Filesystem Size Used Avail Use% Mounted on
38G 9.0G 29G 25% /news
none 4.0G 1.8G 2.3G 43% /news/spool/news
none 800M 177M 624M 23% /news/spool/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feedme-small.clubint.net | #27 | 315424 | 39.17 | 42.36 | 3.65 | 20.60GB | 55.47 | 68.49 | 800594 | 0 | 11 | 0 | 4729 | 0 |
| 2 | newsfeed-hp3.netcologne.de | 52381 | 6.91 | 7.03 | 0.61 | 2.17GB | 5.83 | 43.34 | 757447 | 0 | 0 | 0 | 460 | 0 | |
| 3 | elend.erje.net | #224 | 52059 | 37.79 | 6.99 | 0.60 | 116.00MB | 0.30 | 2.28 | 73338 | 0 | 0 | 0 | 64406 | 0 |
| 4 | demorgan-jumbo.zen.co.uk | #197 | 41551 | 6.96 | 5.58 | 0.49 | 1.07GB | 2.89 | 27.11 | 597160 | 0 | 0 | 0 | 43 | 0 |
| 5 | newsfeed.solnet.ch | #210 | 37229 | 4.31 | 5.00 | 0.43 | 4.24GB | 11.42 | 119.46 | 751712 | 0 | 0 | 0 | 112581 | 0 |
| 6 | news.glorb.com | #5 | 36004 | 17.89 | 4.84 | 0.44 | 127.61MB | 0.34 | 3.63 | 181273 | 0 | 0 | 0 | 19944 | 0 |
| 7 | hamilton-jumbo.zen.co.uk | #250 | 35688 | 4.84 | 4.79 | 0.42 | 2.01GB | 5.41 | 59.08 | 737526 | 0 | 0 | 0 | 51 | 0 |
| 8 | nntp1.hal-pc.org | #787 | 31353 | 6.31 | 4.21 | 0.37 | 1.08GB | 2.90 | 36.06 | 494991 | 0 | 0 | 0 | 1914 | 0 |
| 9 | newsfeed.arcor.de | #115 | 28517 | 4.99 | 3.83 | 0.33 | 3.60GB | 9.70 | 132.45 | 570841 | 0 | 0 | 0 | 1048 | 0 |
| 10 | gondor.sdsu.edu | #31 | 16699 | 9.39 | 2.24 | 0.23 | 68.83MB | 0.18 | 4.22 | 176247 | 0 | 0 | 0 | 1594 | 0 |
| 11 | news-out.superfeed.net | #270 | 16227 | 54.40 | 2.18 | 0.28 | 532.66MB | 1.40 | 33.61 | 26598 | 0 | 0 | 0 | 3229 | 0 |
| 12 | npeer.de.kpn-eurorings.net | #28 | 14630 | 1.12 | 1.96 | 0.24 | 889.32MB | 2.34 | 62.25 | 1302661 | 0 | 1 | 0 | 423 | 0 |
| 13 | newsfeed.fu-berlin.de | #45 | 6840 | 4.88 | 0.92 | 0.16 | 14.20MB | 0.04 | 2.13 | 138181 | 0 | 0 | 0 | 1928 | 0 |
| 14 | newsfeed01.sul.t-online.de | #30 | 5702 | 4.06 | 0.77 | 0.07 | 16.27MB | 0.04 | 2.92 | 132402 | 0 | 0 | 0 | 8090 | 0 |
| 15 | erode.bofh.it | #506 | 5447 | 23.98 | 0.73 | 0.18 | 13.44MB | 0.04 | 2.53 | 22502 | 0 | 0 | 0 | 211 | 0 |
| 16 | news.newsland.it | #133 | 4568 | 6.23 | 0.61 | 0.21 | 8.04MB | 0.02 | 1.80 | 71920 | 0 | 0 | 0 | 1357 | 0 |
| 17 | border2.nntp.ams.giganews.com | #49 | 4205 | 2.49 | 0.56 | 0.39 | 159.87MB | 0.42 | 38.93 | 166809 | 0 | 0 | 0 | 1939 | 0 |
| 18 | txtfeed1.tudelft.nl | #300 | 3812 | 0.91 | 0.51 | 0.04 | 9.64MB | 0.03 | 2.59 | 363910 | 0 | 0 | 0 | 53335 | 0 |
| 19 | feeder1.news-service.com | #6 | 3690 | 1.52 | 0.50 | 0.05 | 11.47MB | 0.03 | 3.18 | 240132 | 0 | 0 | 0 | 2559 | 0 |
| 20 | diablo1.news.osn.de | #437 | 2842 | 0.98 | 0.38 | 0.04 | 33.84MB | 0.09 | 12.19 | 289606 | 0 | 0 | 0 | 227 | 0 |
| 21 | mail.aioe.org | #186 | 2301 | 1.35 | 0.31 | 0.16 | 4.60MB | 0.01 | 2.05 | 168186 | 0 | 0 | 0 | 1659 | 0 |
| 22 | feed-A.news.volia.net | #120 | 2071 | 0.32 | 0.28 | 0.03 | 101.45MB | 0.27 | 50.16 | 626816 | 0 | 0 | 0 | 12051 | 0 |
| 23 | feeder.multikabel.nl | 1963 | 0.82 | 0.26 | 0.03 | 129.87MB | 0.34 | 67.75 | 238868 | 0 | 0 | 0 | 802 | 0 | |
| 24 | feeds.phibee-telecom.net | 1942 | 0.81 | 0.26 | 0.13 | 3.46MB | 0.01 | 1.82 | 239319 | 0 | 0 | 0 | 891 | 0 | |
| 25 | adenine.netfront.net | 1717 | 0.83 | 0.23 | 0.12 | 6.10MB | 0.02 | 3.64 | 204766 | 0 | 0 | 0 | 2034 | 0 | |
| 26 | newsfeed.neva.ru | #85 | 1594 | 0.95 | 0.21 | 0.02 | 3.00MB | 0.01 | 1.93 | 166821 | 0 | 0 | 0 | 640 | 0 |
| 27 | feeder.motzarella.org | #162 | 1581 | 1.08 | 0.21 | 0.09 | 4.91MB | 0.01 | 3.18 | 144624 | 0 | 0 | 0 | 2060 | 0 |
| 28 | goblin.stu.neva.ru | #85 | 1574 | 0.89 | 0.21 | 0.02 | 4.13MB | 0.01 | 2.69 | 175350 | 0 | 0 | 0 | 718 | 0 |
| 29 | newsfeeder.dynfx.net | #318 | 1538 | 1.58 | 0.21 | 0.09 | 4.90MB | 0.01 | 3.26 | 96181 | 0 | 0 | 0 | 1079 | 0 |
| 30 | feeder2.news-service.com | #6 | 1276 | 0.55 | 0.17 | 0.02 | 4.02MB | 0.01 | 3.23 | 229610 | 0 | 0 | 0 | 1351 | 0 |
| 31 | bat-news01.banetele.basefarm.net | #690 | 1166 | 0.94 | 0.16 | 0.16 | 3.89MB | 0.01 | 3.42 | 123907 | 0 | 0 | 0 | 204 | 0 |
| 32 | news.ainex.net | #915 | 1123 | 0.27 | 0.15 | 0.16 | 8.54MB | 0.02 | 7.79 | 409014 | 0 | 0 | 0 | 249 | 0 |
| 33 | newsfeed.STRAUB-NV.de | 1100 | 0.48 | 0.15 | 0.08 | 3.81MB | 0.01 | 3.55 | 226430 | 0 | 0 | 0 | 2224 | 0 | |
| 34 | newsfeeds.germany.com | #58 | 825 | 0.48 | 0.11 | 0.06 | 2.41MB | 0.01 | 3.00 | 170773 | 0 | 0 | 0 | 906 | 0 |
| 35 | 78.192.0.157 | 635 | 0.19 | 0.09 | 0.09 | 11.81MB | 0.03 | 19.04 | 328770 | 0 | 0 | 0 | 56 | 0 | |
| 36 | hendrek.colo.frell.eu.org | #103 | 563 | 0.39 | 0.08 | 0.04 | 999.23KB | 0.00 | 1.77 | 144034 | 0 | 0 | 0 | 390 | 0 |
| 37 | 221x116x234x170.ap221.ftth.ucom.ne.jp | #385 | 505 | 0.21 | 0.07 | 0.01 | 724.30KB | 0.00 | 1.43 | 241542 | 0 | 0 | 0 | 417 | 0 |
| 38 | 212-182-171-242.ip.telfort.nl | 491 | 0.23 | 0.07 | 0.14 | 855.15KB | 0.00 | 1.74 | 212417 | 0 | 0 | 0 | 533 | 0 | |
| 39 | News-out.spamkiller.net | #207 | 450 | 0.31 | 0.06 | 0.01 | 54.21MB | 0.14 | 123.36 | 130261 | 0 | 0 | 0 | 15413 | 0 |
| 40 | kircheis.side3.eu | 401 | 0.48 | 0.05 | 0.11 | 767.44KB | 0.00 | 1.91 | 83783 | 0 | 0 | 0 | 164 | 0 | |
| 41 | services.telesweet.net | 366 | 0.12 | 0.05 | 0.01 | 1.21MB | 0.00 | 3.40 | 293496 | 0 | 0 | 0 | 9551 | 0 | |
| 42 | news.ecp.fr | #154 | 360 | 0.39 | 0.05 | 0.00 | 886.71KB | 0.00 | 2.46 | 91966 | 0 | 0 | 0 | 187 | 0 |
| 43 | newsfeed.imp.ch | #279 | 353 | 0.20 | 0.05 | 0.01 | 20.33MB | 0.05 | 58.96 | 180404 | 0 | 0 | 0 | 187 | 0 |
| 44 | drooper.mixmin.net | #140 | 344 | 0.21 | 0.05 | 0.10 | 1.44MB | 0.00 | 4.28 | 166011 | 0 | 0 | 0 | 346 | 0 |
| 45 | zen.news-in.neostrada.pl | #212 | 315 | 0.09 | 0.04 | 0.01 | 628.64KB | 0.00 | 2.00 | 343318 | 0 | 0 | 0 | 16 | 0 |
| 46 | news.hub.org | #447 | 285 | 3.87 | 0.04 | 0.08 | 1.42MB | 0.00 | 5.11 | 7353 | 0 | 0 | 0 | 8 | 0 |
| 47 | News-out.usenet.com | #356 | 274 | 0.17 | 0.04 | 0.03 | 7.94MB | 0.02 | 29.66 | 163962 | 0 | 0 | 0 | 52 | 0 |
| 48 | newsfeed.utanet.at | #273 | 263 | 0.20 | 0.04 | 0.07 | 727.63KB | 0.00 | 2.77 | 131327 | 0 | 0 | 0 | 651 | 0 |
| 49 | newsfeeder.wxs.nl | #218 | 221 | 0.13 | 0.03 | 0.02 | 705.94KB | 0.00 | 3.19 | 173832 | 0 | 0 | 0 | 26 | 0 |
| 50 | news.stack.nl | #933 | 209 | 0.16 | 0.03 | 0.06 | 810.44KB | 0.00 | 3.88 | 127598 | 0 | 0 | 0 | 7 | 0 |
| 51 | newsfeed-0.progon.net | #373 | 202 | 0.35 | 0.03 | 0.03 | 653.29KB | 0.00 | 3.23 | 58181 | 0 | 0 | 0 | 49 | 0 |
| 52 | swapon.de | #305 | 194 | 1.13 | 0.03 | 0.03 | 677.22KB | 0.00 | 3.49 | 16785 | 0 | 0 | 0 | 356 | 0 |
| 53 | lilac.gradwell.net | #820 | 185 | 0.18 | 0.02 | 0.01 | 430.51KB | 0.00 | 2.33 | 103510 | 0 | 0 | 0 | 1 | 0 |
| 54 | feed-C.news.volia.net | #701 | 183 | 0.05 | 0.02 | 0.01 | 637.25KB | 0.00 | 3.48 | 332738 | 0 | 0 | 0 | 14489 | 0 |
| 55 | askin-17.linkpendium.com | #192 | 173 | 0.36 | 0.02 | 0.05 | 550.98KB | 0.00 | 3.18 | 48150 | 0 | 0 | 0 | 87 | 0 |
| 56 | alpha826.server4you.de | #132 | 148 | 0.08 | 0.02 | 0.02 | 505.95KB | 0.00 | 3.42 | 186633 | 0 | 0 | 0 | 207 | 0 |
| 57 | newspeer2.se.telia.net | #454 | 139 | 0.07 | 0.02 | 0.01 | 16.09MB | 0.04 | 118.51 | 206657 | 0 | 0 | 0 | 140 | 0 |
| 58 | newspeer1.se.telia.net | #454 | 112 | 0.05 | 0.02 | 0.00 | 12.00MB | 0.03 | 109.75 | 206331 | 0 | 0 | 0 | 114 | 0 |
| 59 | fh194n1-dro-d3.ias.bredband.telia.com | #382 | 111 | 0.07 | 0.01 | 0.00 | 300.58KB | 0.00 | 2.71 | 158022 | 0 | 0 | 0 | 762 | 0 |
| 60 | boaz.isoc.lu | #416 | 97 | 0.09 | 0.01 | 0.01 | 140.41KB | 0.00 | 1.45 | 107954 | 0 | 0 | 0 | 106 | 0 |
| 61 | peer.news.zetnet.net | #1225 | 74 | 0.08 | 0.01 | 0.01 | 142.90KB | 0.00 | 1.93 | 88936 | 0 | 0 | 0 | 1 | 0 |
| 62 | news01.khis.de | #364 | 66 | 0.02 | 0.01 | 0.02 | 388.53KB | 0.00 | 5.89 | 296932 | 0 | 0 | 0 | 33 | 0 |
| 63 | news.svengo.de | #546 | 41 | 0.02 | 0.01 | 0.01 | 54.93KB | 0.00 | 1.34 | 165911 | 0 | 0 | 0 | 45 | 0 |
| 64 | minji.szn.dk | #322 | 41 | 0.14 | 0.01 | 0.01 | 82.88KB | 0.00 | 2.02 | 28726 | 0 | 0 | 0 | 18 | 0 |
| 65 | news.ett.com.ua | #598 | 39 | 0.03 | 0.01 | 0.01 | 96.22KB | 0.00 | 2.47 | 131511 | 0 | 0 | 0 | 80 | 0 |
| 66 | fizban.solace.miun.se | #686 | 31 | 0.02 | 0.00 | 0.00 | 80.93KB | 0.00 | 2.61 | 127330 | 0 | 0 | 0 | 45 | 0 |
| 67 | newsfeed.esat.net | #920 | 26 | 0.02 | 0.00 | 0.00 | 59.51KB | 0.00 | 2.29 | 152318 | 0 | 0 | 0 | 1 | 0 |
| 68 | texta.sil.at | #236 | 21 | 0.01 | 0.00 | 0.01 | 82.52KB | 0.00 | 3.93 | 144129 | 0 | 0 | 0 | 26 | 0 |
| 69 | news.doubleslash.org | #740 | 17 | 0.03 | 0.00 | 0.00 | 42.56KB | 0.00 | 2.50 | 61281 | 0 | 0 | 0 | 6 | 0 |
| 70 | 1-1-1-38a.far.sth.bostream.se | #460 | 17 | 0.01 | 0.00 | 0.00 | 436.57KB | 0.00 | 25.68 | 155764 | 0 | 0 | 0 | 24 | 0 |
| 71 | newsfeed.x-privat.org | #4082 | 9 | 0.03 | 0.00 | 0.00 | 26.62KB | 0.00 | 2.96 | 31845 | 0 | 0 | 0 | 35 | 0 |
| 72 | feed-B.news.volia.net | #625 | 9 | 0.01 | 0.00 | 0.01 | 703.43KB | 0.00 | 78.16 | 51625 | 0 | 0 | 0 | 15552 | 0 |
| 73 | News-out.newsgroups.com | #266 | 3 | 0.00 | 0.00 | 0.00 | 98.93KB | 0.00 | 32.98 | 257200 | 0 | 0 | 0 | 9 | 0 |
| 74 | 4309ds2-rdo.0.fullrate.dk | 2 | 0.04 | 0.00 | 0.00 | 2.57KB | 0.00 | 1.29 | 4545 | 0 | 0 | 0 | 0 | 0 | |
| 75 | gemini.z74.net | #1371 | 1 | 0.00 | 0.00 | 0.00 | 8.99KB | 0.00 | 8.99 | 41120 | 0 | 0 | 0 | 1 | 0 |
| 76 | News-out.superfeed.net | #270 | 1 | 0.00 | 0.00 | 0.00 | 131.56KB | 0.00 | 131.56 | 108105 | 0 | 0 | 0 | 11378 | 0 |
| 77 | tburg.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 266277 | 0 | 0 | 0 | 0 | 0 | |
| 78 | server1.good-stuff.co.uk | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 79 | news.waia.asn.au | #1312 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 0 | 6 | 0 | 0 | 0 | 0 |
| Total | 744616 | 0.00 | 100.00 | 11.40 | 37.14GB | 100.00 | 52.31 | 17475105 | 15 | 12 | 0 | 378505 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feedme-small.clubint.net | #27 | 20.60GB | 55.47 | 2000.35 | 315424 | 39.17 | 42.36 | 68.49 | 800594 | 0 | 11 | 0 | 4729 | 0 |
| 2 | newsfeed.solnet.ch | #210 | 4.24GB | 11.42 | 411.80 | 37229 | 4.31 | 5.00 | 119.46 | 751712 | 0 | 0 | 0 | 112581 | 0 |
| 3 | newsfeed.arcor.de | #115 | 3.60GB | 9.70 | 349.73 | 28517 | 4.99 | 3.83 | 132.45 | 570841 | 0 | 0 | 0 | 1048 | 0 |
| 4 | newsfeed-hp3.netcologne.de | 2.17GB | 5.83 | 210.20 | 52381 | 6.91 | 7.03 | 43.34 | 757447 | 0 | 0 | 0 | 460 | 0 | |
| 5 | hamilton-jumbo.zen.co.uk | #250 | 2.01GB | 5.41 | 198.11 | 35688 | 4.84 | 4.79 | 59.08 | 737526 | 0 | 0 | 0 | 51 | 0 |
| 6 | nntp1.hal-pc.org | #787 | 1.08GB | 2.90 | 105.99 | 31353 | 6.31 | 4.21 | 36.06 | 494991 | 0 | 0 | 0 | 1914 | 0 |
| 7 | demorgan-jumbo.zen.co.uk | #197 | 1.07GB | 2.89 | 105.50 | 41551 | 6.96 | 5.58 | 27.11 | 597160 | 0 | 0 | 0 | 43 | 0 |
| 8 | npeer.de.kpn-eurorings.net | #28 | 889.32MB | 2.34 | 119.91 | 14630 | 1.12 | 1.96 | 62.25 | 1302661 | 0 | 1 | 0 | 423 | 0 |
| 9 | news-out.superfeed.net | #270 | 532.66MB | 1.40 | 75.76 | 16227 | 54.40 | 2.18 | 33.61 | 26598 | 0 | 0 | 0 | 3229 | 0 |
| 10 | border2.nntp.ams.giganews.com | #49 | 159.87MB | 0.42 | 121.26 | 4205 | 2.49 | 0.56 | 38.93 | 166809 | 0 | 0 | 0 | 1939 | 0 |
| 11 | feeder.multikabel.nl | 129.87MB | 0.34 | 17.68 | 1963 | 0.82 | 0.26 | 67.75 | 238868 | 0 | 0 | 0 | 802 | 0 | |
| 12 | news.glorb.com | #5 | 127.61MB | 0.34 | 12.65 | 36004 | 17.89 | 4.84 | 3.63 | 181273 | 0 | 0 | 0 | 19944 | 0 |
| 13 | elend.erje.net | #224 | 116.00MB | 0.30 | 11.00 | 52059 | 37.79 | 6.99 | 2.28 | 73338 | 0 | 0 | 0 | 64406 | 0 |
| 14 | feed-A.news.volia.net | #120 | 101.45MB | 0.27 | 11.51 | 2071 | 0.32 | 0.28 | 50.16 | 626816 | 0 | 0 | 0 | 12051 | 0 |
| 15 | gondor.sdsu.edu | #31 | 68.83MB | 0.18 | 7.83 | 16699 | 9.39 | 2.24 | 4.22 | 176247 | 0 | 0 | 0 | 1594 | 0 |
| 16 | News-out.spamkiller.net | #207 | 54.21MB | 0.14 | 7.71 | 450 | 0.31 | 0.06 | 123.36 | 130261 | 0 | 0 | 0 | 15413 | 0 |
| 17 | diablo1.news.osn.de | #437 | 33.84MB | 0.09 | 4.31 | 2842 | 0.98 | 0.38 | 12.19 | 289606 | 0 | 0 | 0 | 227 | 0 |
| 18 | newsfeed.imp.ch | #279 | 20.33MB | 0.05 | 4.30 | 353 | 0.20 | 0.05 | 58.96 | 180404 | 0 | 0 | 0 | 187 | 0 |
| 19 | newsfeed01.sul.t-online.de | #30 | 16.27MB | 0.04 | 1.63 | 5702 | 4.06 | 0.77 | 2.92 | 132402 | 0 | 0 | 0 | 8090 | 0 |
| 20 | newspeer2.se.telia.net | #454 | 16.09MB | 0.04 | 6.26 | 139 | 0.07 | 0.02 | 118.51 | 206657 | 0 | 0 | 0 | 140 | 0 |
| 21 | newsfeed.fu-berlin.de | #45 | 14.20MB | 0.04 | 2.75 | 6840 | 4.88 | 0.92 | 2.13 | 138181 | 0 | 0 | 0 | 1928 | 0 |
| 22 | erode.bofh.it | #506 | 13.44MB | 0.04 | 3.71 | 5447 | 23.98 | 0.73 | 2.53 | 22502 | 0 | 0 | 0 | 211 | 0 |
| 23 | newspeer1.se.telia.net | #454 | 12.00MB | 0.03 | 3.90 | 112 | 0.05 | 0.02 | 109.75 | 206331 | 0 | 0 | 0 | 114 | 0 |
| 24 | 78.192.0.157 | 11.81MB | 0.03 | 13.44 | 635 | 0.19 | 0.09 | 19.04 | 328770 | 0 | 0 | 0 | 56 | 0 | |
| 25 | feeder1.news-service.com | #6 | 11.47MB | 0.03 | 1.16 | 3690 | 1.52 | 0.50 | 3.18 | 240132 | 0 | 0 | 0 | 2559 | 0 |
| 26 | txtfeed1.tudelft.nl | #300 | 9.64MB | 0.03 | 0.93 | 3812 | 0.91 | 0.51 | 2.59 | 363910 | 0 | 0 | 0 | 53335 | 0 |
| 27 | news.ainex.net | #915 | 8.54MB | 0.02 | 9.72 | 1123 | 0.27 | 0.15 | 7.79 | 409014 | 0 | 0 | 0 | 249 | 0 |
| 28 | news.newsland.it | #133 | 8.04MB | 0.02 | 3.05 | 4568 | 6.23 | 0.61 | 1.80 | 71920 | 0 | 0 | 0 | 1357 | 0 |
| 29 | News-out.usenet.com | #356 | 7.94MB | 0.02 | 6.02 | 274 | 0.17 | 0.04 | 29.66 | 163962 | 0 | 0 | 0 | 52 | 0 |
| 30 | adenine.netfront.net | 6.10MB | 0.02 | 3.47 | 1717 | 0.83 | 0.23 | 3.64 | 204766 | 0 | 0 | 0 | 2034 | 0 | |
| 31 | feeder.motzarella.org | #162 | 4.91MB | 0.01 | 2.24 | 1581 | 1.08 | 0.21 | 3.18 | 144624 | 0 | 0 | 0 | 2060 | 0 |
| 32 | newsfeeder.dynfx.net | #318 | 4.90MB | 0.01 | 2.23 | 1538 | 1.58 | 0.21 | 3.26 | 96181 | 0 | 0 | 0 | 1079 | 0 |
| 33 | mail.aioe.org | #186 | 4.60MB | 0.01 | 2.62 | 2301 | 1.35 | 0.31 | 2.05 | 168186 | 0 | 0 | 0 | 1659 | 0 |
| 34 | goblin.stu.neva.ru | #85 | 4.13MB | 0.01 | 0.39 | 1574 | 0.89 | 0.21 | 2.69 | 175350 | 0 | 0 | 0 | 718 | 0 |
| 35 | feeder2.news-service.com | #6 | 4.02MB | 0.01 | 0.47 | 1276 | 0.55 | 0.17 | 3.23 | 229610 | 0 | 0 | 0 | 1351 | 0 |
| 36 | bat-news01.banetele.basefarm.net | #690 | 3.89MB | 0.01 | 4.43 | 1166 | 0.94 | 0.16 | 3.42 | 123907 | 0 | 0 | 0 | 204 | 0 |
| 37 | newsfeed.STRAUB-NV.de | 3.81MB | 0.01 | 2.17 | 1100 | 0.48 | 0.15 | 3.55 | 226430 | 0 | 0 | 0 | 2224 | 0 | |
| 38 | feeds.phibee-telecom.net | 3.46MB | 0.01 | 1.87 | 1942 | 0.81 | 0.26 | 1.82 | 239319 | 0 | 0 | 0 | 891 | 0 | |
| 39 | newsfeed.neva.ru | #85 | 3.00MB | 0.01 | 0.28 | 1594 | 0.95 | 0.21 | 1.93 | 166821 | 0 | 0 | 0 | 640 | 0 |
| 40 | newsfeeds.germany.com | #58 | 2.41MB | 0.01 | 1.37 | 825 | 0.48 | 0.11 | 3.00 | 170773 | 0 | 0 | 0 | 906 | 0 |
| 41 | drooper.mixmin.net | #140 | 1.44MB | 0.00 | 3.27 | 344 | 0.21 | 0.05 | 4.28 | 166011 | 0 | 0 | 0 | 346 | 0 |
| 42 | news.hub.org | #447 | 1.42MB | 0.00 | 3.23 | 285 | 3.87 | 0.04 | 5.11 | 7353 | 0 | 0 | 0 | 8 | 0 |
| 43 | services.telesweet.net | 1.21MB | 0.00 | 0.28 | 366 | 0.12 | 0.05 | 3.40 | 293496 | 0 | 0 | 0 | 9551 | 0 | |
| 44 | hendrek.colo.frell.eu.org | #103 | 999.23KB | 0.00 | 0.56 | 563 | 0.39 | 0.08 | 1.77 | 144034 | 0 | 0 | 0 | 390 | 0 |
| 45 | news.ecp.fr | #154 | 886.71KB | 0.00 | 0.08 | 360 | 0.39 | 0.05 | 2.46 | 91966 | 0 | 0 | 0 | 187 | 0 |
| 46 | 212-182-171-242.ip.telfort.nl | 855.15KB | 0.00 | 1.90 | 491 | 0.23 | 0.07 | 1.74 | 212417 | 0 | 0 | 0 | 533 | 0 | |
| 47 | news.stack.nl | #933 | 810.44KB | 0.00 | 1.80 | 209 | 0.16 | 0.03 | 3.88 | 127598 | 0 | 0 | 0 | 7 | 0 |
| 48 | kircheis.side3.eu | 767.44KB | 0.00 | 1.71 | 401 | 0.48 | 0.05 | 1.91 | 83783 | 0 | 0 | 0 | 164 | 0 | |
| 49 | newsfeed.utanet.at | #273 | 727.63KB | 0.00 | 1.62 | 263 | 0.20 | 0.04 | 2.77 | 131327 | 0 | 0 | 0 | 651 | 0 |
| 50 | 221x116x234x170.ap221.ftth.ucom.ne.jp | #385 | 724.30KB | 0.00 | 0.08 | 505 | 0.21 | 0.07 | 1.43 | 241542 | 0 | 0 | 0 | 417 | 0 |
| 51 | newsfeeder.wxs.nl | #218 | 705.94KB | 0.00 | 0.45 | 221 | 0.13 | 0.03 | 3.19 | 173832 | 0 | 0 | 0 | 26 | 0 |
| 52 | feed-B.news.volia.net | #625 | 703.43KB | 0.00 | 3.91 | 9 | 0.01 | 0.00 | 78.16 | 51625 | 0 | 0 | 0 | 15552 | 0 |
| 53 | swapon.de | #305 | 677.22KB | 0.00 | 0.75 | 194 | 1.13 | 0.03 | 3.49 | 16785 | 0 | 0 | 0 | 356 | 0 |
| 54 | newsfeed-0.progon.net | #373 | 653.29KB | 0.00 | 0.73 | 202 | 0.35 | 0.03 | 3.23 | 58181 | 0 | 0 | 0 | 49 | 0 |
| 55 | feed-C.news.volia.net | #701 | 637.25KB | 0.00 | 0.25 | 183 | 0.05 | 0.02 | 3.48 | 332738 | 0 | 0 | 0 | 14489 | 0 |
| 56 | zen.news-in.neostrada.pl | #212 | 628.64KB | 0.00 | 0.10 | 315 | 0.09 | 0.04 | 2.00 | 343318 | 0 | 0 | 0 | 16 | 0 |
| 57 | askin-17.linkpendium.com | #192 | 550.98KB | 0.00 | 1.22 | 173 | 0.36 | 0.02 | 3.18 | 48150 | 0 | 0 | 0 | 87 | 0 |
| 58 | alpha826.server4you.de | #132 | 505.95KB | 0.00 | 0.56 | 148 | 0.08 | 0.02 | 3.42 | 186633 | 0 | 0 | 0 | 207 | 0 |
| 59 | 1-1-1-38a.far.sth.bostream.se | #460 | 436.57KB | 0.00 | 0.69 | 17 | 0.01 | 0.00 | 25.68 | 155764 | 0 | 0 | 0 | 24 | 0 |
| 60 | lilac.gradwell.net | #820 | 430.51KB | 0.00 | 0.10 | 185 | 0.18 | 0.02 | 2.33 | 103510 | 0 | 0 | 0 | 1 | 0 |
| 61 | news01.khis.de | #364 | 388.53KB | 0.00 | 0.86 | 66 | 0.02 | 0.01 | 5.89 | 296932 | 0 | 0 | 0 | 33 | 0 |
| 62 | fh194n1-dro-d3.ias.bredband.telia.com | #382 | 300.58KB | 0.00 | 0.05 | 111 | 0.07 | 0.01 | 2.71 | 158022 | 0 | 0 | 0 | 762 | 0 |
| 63 | peer.news.zetnet.net | #1225 | 142.90KB | 0.00 | 0.09 | 74 | 0.08 | 0.01 | 1.93 | 88936 | 0 | 0 | 0 | 1 | 0 |
| 64 | boaz.isoc.lu | #416 | 140.41KB | 0.00 | 0.16 | 97 | 0.09 | 0.01 | 1.45 | 107954 | 0 | 0 | 0 | 106 | 0 |
| 65 | News-out.superfeed.net | #270 | 131.56KB | 0.00 | 2.92 | 1 | 0.00 | 0.00 | 131.56 | 108105 | 0 | 0 | 0 | 11378 | 0 |
| 66 | News-out.newsgroups.com | #266 | 98.93KB | 0.00 | 0.11 | 3 | 0.00 | 0.00 | 32.98 | 257200 | 0 | 0 | 0 | 9 | 0 |
| 67 | news.ett.com.ua | #598 | 96.22KB | 0.00 | 0.21 | 39 | 0.03 | 0.01 | 2.47 | 131511 | 0 | 0 | 0 | 80 | 0 |
| 68 | minji.szn.dk | #322 | 82.88KB | 0.00 | 0.18 | 41 | 0.14 | 0.01 | 2.02 | 28726 | 0 | 0 | 0 | 18 | 0 |
| 69 | texta.sil.at | #236 | 82.52KB | 0.00 | 0.18 | 21 | 0.01 | 0.00 | 3.93 | 144129 | 0 | 0 | 0 | 26 | 0 |
| 70 | fizban.solace.miun.se | #686 | 80.93KB | 0.00 | 0.01 | 31 | 0.02 | 0.00 | 2.61 | 127330 | 0 | 0 | 0 | 45 | 0 |
| 71 | newsfeed.esat.net | #920 | 59.51KB | 0.00 | 0.07 | 26 | 0.02 | 0.00 | 2.29 | 152318 | 0 | 0 | 0 | 1 | 0 |
| 72 | news.svengo.de | #546 | 54.93KB | 0.00 | 0.06 | 41 | 0.02 | 0.01 | 1.34 | 165911 | 0 | 0 | 0 | 45 | 0 |
